Best Trading Window
After US data cluster
Avoid
ECB Schnabel speech can create short EUR volatility.
Market Bias
Guidance — not a prediction
Current Volatility
Quiet
Awaiting live data
Expected Today
Moderate
session-driven
Liquidity
Normal
Session in progress
Execution
Normal
Typical spreads and fill behaviour
Volatility Timeline
Informational — expected volatility inflection points, not price predictions.
Hover or tap a pill to see why the platform is showing this.
Timeline Correlation
Hover or tap a pill to see why the platform is showing this.
| Action | Time | Event | CCY | Impact | Dangerous Window | Better Window | Status |
|---|---|---|---|---|---|---|---|
| 01:00 | Congo Independence Day | — | — | Upcoming | |||
| 01:00 | Euro Area ECB Forum on Central Banking | EUR | — | — | Upcoming | ||
| 02:00 | New Zealand ANZ Business Confidence | ANZ | — | — | Upcoming | ||
| 02:00 | Philippines Balance of Trade | — | — | Upcoming | |||
| 02:00 | Philippines Exports YoY | — | — | Upcoming | |||
| 02:00 | Philippines Imports YoY | — | — | Upcoming | |||
| 02:00 | Philippines PPI YoY | PPI | — | — | Upcoming | ||
| 02:30 | Australia Private Sector Credit MoM | — | — | Upcoming | |||
| 02:30 | Australia Private Sector Credit YoY | — | — | Upcoming | |||
| 02:30 | Australia RBA Meeting Minutes | RBA | — | — | Upcoming | ||
| 02:30 | Australia Housing Credit MoM | — | — | Upcoming | |||
| 02:30 | China NBS Non Manufacturing PMI | NBS | — | — | Upcoming | ||
| 02:30 | China NBS Manufacturing PMI | NBS | — | — | Upcoming | ||
| 02:30 | China NBS General PMI | NBS | — | — | Upcoming | ||
| 03:30 | South Korea 30-Year KTB Auction | KTB | — | — | Upcoming | ||
| 03:35 | New Zealand 6-Month Bill Auction | — | — | Upcoming | |||
| 03:35 | New Zealand 3-Month Bill Auction | — | — | Upcoming | |||
| 03:35 | New Zealand 1-Year Bill Auction | — | — | Upcoming | |||
| 04:35 | Japan 2-Year JGB Auction | JGB | — | — | Upcoming | ||
| 05:00 | Thailand Industrial Production YoY | — | — | Upcoming | |||
| 06:00 | Japan Housing Starts YoY | — | — | Upcoming | |||
| 06:00 | Japan Construction Orders YoY | — | — | Upcoming | |||
| 06:00 | Estonia Retail Sales YoY | — | — | Upcoming | |||
| 06:00 | Estonia Retail Sales MoM | — | — | Upcoming | |||
| 06:00 | Finland GDP YoY | GDP | — | — | Upcoming | ||
| 06:00 | Singapore MAS 12-Week Bill Auction | MAS | — | — | Upcoming | ||
| 06:00 | Singapore MAS 4-Week Bill Auction | MAS | — | — | Upcoming | ||
| 07:00 | Denmark Unemployment Rate | — | — | Upcoming | |||
| 07:00 | Denmark GDP Growth Rate YoY | GDP | — | — | Upcoming | ||
| 07:00 | Denmark GDP Growth Rate QoQ | GDP | — | — | Upcoming | ||
| 07:00 | Germany Import Prices MoM | — | — | Upcoming | |||
| 07:00 | Germany Import Prices YoY | — | — | Upcoming | |||
| 07:00 | Germany Retail Sales YoY | — | — | Upcoming | |||
| 07:00 | Germany Retail Sales MoM | — | — | Upcoming | |||
| 07:00 | Saudi Arabia Unemployment Rate | — | — | Upcoming | |||
| 07:00 | South Africa M3 Money Supply YoY | — | — | Upcoming | |||
| 07:00 | South Africa Private Sector Credit YoY | — | — | Upcoming | |||
| 07:00 | Sweden Retail Sales YoY | — | — | Upcoming | |||
| 07:00 | Sweden Retail Sales MoM | — | — | Upcoming | |||
| 07:00 | United Kingdom Current Account | — | — | Upcoming | |||
| 07:00 | United Kingdom GDP Growth Rate YoY | GDP | — | — | Upcoming | ||
| 07:00 | United Kingdom Business Investment YoY | — | — | Upcoming | |||
| 07:00 | United Kingdom GDP Growth Rate QoQ | GDP | — | — | Upcoming | ||
| 07:00 | United Kingdom Business Investment QoQ | — | — | Upcoming | |||
| 07:30 | Hungary Balance of Trade | — | — | Upcoming | |||
| 07:30 | Hungary PPI YoY | PPI | — | — | Upcoming | ||
| 07:45 | France Inflation Rate YoY | — | — | Upcoming | |||
| 07:45 | France Harmonised Inflation Rate YoY | — | — | Upcoming | |||
| 07:45 | France PPI YoY | PPI | — | — | Upcoming | ||
| 07:45 | France Harmonised Inflation Rate MoM | — | — | Upcoming | |||
| 07:45 | France Household Consumption MoM | — | — | Upcoming | |||
| 07:45 | France Inflation Rate MoM | — | — | Upcoming | |||
| 07:45 | France PPI MoM | PPI | — | — | Upcoming | ||
| 08:00 | Austria PPI MoM | PPI | — | — | Upcoming | ||
| 08:00 | Austria PPI YoY | PPI | — | — | Upcoming | ||
| 08:00 | Czech Republic GDP Growth Rate QoQ | GDP | — | — | Upcoming | ||
| 08:00 | Czech Republic GDP Growth Rate YoY | GDP | — | — | Upcoming | ||
| 08:00 | Georgia GDP YoY | GDP | — | — | Upcoming | ||
| 08:00 | Malaysia M3 Money Supply YoY | — | — | Upcoming | |||
| 08:00 | Switzerland KOF Leading Indicators | KOF | — | — | Upcoming | ||
| 08:00 | Thailand Private Consumption MoM | — | — | Upcoming | |||
| 08:00 | Thailand Private Investment MoM | — | — | Upcoming | |||
| 08:00 | Thailand Current Account | — | — | Upcoming | |||
| 08:00 | Turkey Imports | — | — | Upcoming | |||
| 08:00 | Turkey Exports | — | — | Upcoming | |||
| 08:00 | Turkey Participation Rate | — | — | Upcoming | |||
| 08:00 | Turkey Balance of Trade | — | — | Upcoming | |||
| 08:00 | Turkey Unemployment Rate | — | — | Upcoming | |||
| 08:00 | Kenya Inflation Rate YoY | — | — | Upcoming | |||
| 08:30 | Poland Inflation Rate YoY | — | — | Upcoming | |||
| 08:30 | Poland Inflation Rate MoM | — | — | Upcoming | |||
| 08:30 | Thailand Retail Sales YoY | — | — | Upcoming | |||
| 08:40 | Euro Area ECB Vujcic Speech | EUR | 08:35 – 08:55 | 08:55 onwards | Upcoming | ||
| 08:55 | Germany Unemployment Change | — | — | Upcoming | |||
| 08:55 | Germany Unemployment Rate | — | — | Upcoming | |||
| 08:55 | Germany Unemployed Persons | — | — | Upcoming | |||
| 09:00 | Austria Current Account | — | — | Upcoming | |||
| 09:00 | Bulgaria Inflation Rate MoM | — | — | Upcoming | |||
| 09:00 | Bulgaria Inflation Rate YoY | — | — | Upcoming | |||
| 09:00 | Bulgaria Business Confidence | — | — | Upcoming | |||
| 09:00 | Bulgaria PPI MoM | PPI | — | — | Upcoming | ||
| 09:00 | Bulgaria PPI YoY | PPI | — | — | Upcoming | ||
| 09:00 | Czech Republic M3 Money Supply YoY | — | — | Upcoming | |||
| 09:00 | Germany Saxony CPI YoY | CPI | — | — | Upcoming | ||
| 09:00 | Germany Bavaria CPI MoM | CPI | — | — | Upcoming | ||
| 09:00 | Germany Bavaria CPI YoY | CPI | — | — | Upcoming | ||
| 09:00 | Germany Brandenburg CPI YoY | CPI | — | — | Upcoming | ||
| 09:00 | Germany Saxony CPI MoM | CPI | — | — | Upcoming | ||
| 09:00 | Germany Brandenburg CPI MoM | CPI | — | — | Upcoming | ||
| 09:00 | Germany Hesse CPI YoY | CPI | — | — | Upcoming | ||
| 09:00 | Germany Hesse CPI MoM | CPI | — | — | Upcoming | ||
| 09:00 | Germany Baden Wuerttemberg CPI MoM | CPI | — | — | Upcoming | ||
| 09:00 | Germany Baden Wuerttemberg CPI YoY | CPI | — | — | Upcoming | ||
| 09:00 | Germany North Rhine Westphalia CPI YoY | CPI | — | — | Upcoming | ||
| 09:00 | Germany North Rhine Westphalia CPI MoM | CPI | — | — | Upcoming | ||
| 09:00 | Italy PPI YoY | PPI | — | — | Upcoming | ||
| 09:00 | Italy PPI MoM | PPI | — | — | Upcoming | ||
| 09:00 | Palestine GDP Growth Rate YoY | GDP | — | — | Upcoming | ||
| 09:00 | Spain Current Account | — | — | Upcoming | |||
| 09:15 | South Africa Inflation Expectations | — | — | Upcoming | |||
| 09:25 | Denmark T-Bill Auction | — | — | Upcoming | |||
| 09:25 | Denmark T-Bill 2026/IV Auction | — | — | Upcoming | |||
| 09:30 | Slovenia Harmonised Inflation Rate YoY | — | — | Upcoming | |||
| 09:30 | Slovenia Inflation Rate MoM | — | — | Upcoming | |||
| 09:30 | Slovenia Inflation Rate YoY | — | — | Upcoming | |||
| 09:30 | Uganda Inflation Rate YoY | — | — | Upcoming | |||
| 09:40 | Euro Area ECB Elderson Speech | EUR | 09:35 – 09:55 | 09:55 onwards | Upcoming | ||
| 10:00 | Macau Unemployment Rate | — | — | Upcoming | |||
| 10:00 | Bosnia and Herzegovina GDP Growth Rate YoY | GDP | — | — | Upcoming | ||
| 10:00 | Croatia Industrial Production YoY | — | — | Upcoming | |||
| 10:00 | Croatia Retail Sales YoY | — | — | Upcoming | |||
| 10:00 | Croatia Retail Sales MoM | — | — | Upcoming | |||
| 10:00 | Croatia Current Account | — | — | Upcoming | |||
| 10:00 | Cyprus Current Account | — | — | Upcoming | |||
| 10:00 | Italy Inflation Rate MoM | — | — | Upcoming | |||
| 10:00 | Italy Inflation Rate YoY | — | — | Upcoming | |||
| 10:00 | Italy Harmonised Inflation Rate YoY | — | — | Upcoming | |||
| 10:00 | Italy Harmonised Inflation Rate MoM | — | — | Upcoming | |||
| 10:00 | Malta PPI YoY | PPI | — | — | Upcoming | ||
| 10:00 | Montenegro Tourist Arrivals YoY | — | — | Upcoming | |||
| 10:30 | Belgium PPI YoY | PPI | — | — | Upcoming | ||
| 10:30 | Hungary 3-Month DTB Auction | DTB | — | — | Upcoming | ||
| 10:30 | South Africa Weekly Bond Auction | — | — | Upcoming | |||
| 10:30 | South Africa Budget Balance | — | — | Upcoming | |||
| 10:30 | Sri Lanka Inflation Rate YoY | — | — | Upcoming | |||
| 10:30 | South Africa 2038 Bond Auction | — | — | Upcoming | |||
| 10:30 | South Africa 2042 Bond Auction | — | — | Upcoming | |||
| 10:40 | Euro Area ECB Schnabel Speech | EUR | 10:35 – 10:55 | 10:55 onwards | Upcoming | ||
| 11:00 | Armenia Current Account | — | — | Upcoming | |||
| 11:00 | Belgium Short TC Auction | — | — | Upcoming | |||
| 11:00 | Belgium Long TC Auction | — | — | Upcoming | |||
| 11:00 | Belgium Medium TC Auction | — | — | Upcoming | |||
| 11:00 | Greece PPI YoY | PPI | — | — | Upcoming | ||
| 11:00 | Greece Retail Sales YoY | — | — | Upcoming | |||
| 11:00 | Ireland Harmonised Inflation Rate MoM | — | — | Upcoming | |||
| 11:00 | Ireland Harmonised Inflation Rate YoY | — | — | Upcoming | |||
| 11:00 | Latvia Retail Sales MoM | — | — | Upcoming | |||
| 11:00 | Latvia Retail Sales YoY | — | — | Upcoming | |||
| 11:00 | Luxembourg PPI YoY | PPI | — | — | Upcoming | ||
| 11:00 | Macedonia Industrial Production YoY | — | — | Upcoming | |||
| 11:00 | Macedonia Retail Sales YoY | — | — | Upcoming | |||
| 11:00 | Mauritius Unemployment Rate | — | — | Upcoming | |||
| 11:00 | Portugal Inflation Rate YoY | — | — | Upcoming | |||
| 11:00 | Portugal Inflation Rate MoM | — | — | Upcoming | |||
| 11:00 | Senegal GDP Growth Rate YoY | GDP | — | — | Upcoming | ||
| 11:00 | Serbia Industrial Production YoY | — | — | Upcoming | |||
| 11:00 | Serbia Balance of Trade | — | — | Upcoming | |||
| 11:00 | Serbia Retail Sales YoY | — | — | Upcoming | |||
| 11:00 | Seychelles GDP Growth Rate YoY | GDP | — | — | Upcoming | ||
| 11:00 | Botswana GDP Growth Rate YoY | GDP | — | — | Upcoming | ||
| 11:00 | Botswana GDP Growth Rate QoQ | GDP | — | — | Upcoming | ||
| 11:30 | India Government Budget Value | — | — | Upcoming | |||
| 11:40 | United Kingdom BoE Breeden Speech | 11:35 – 11:55 | 11:55 onwards | Upcoming | |||
| 11:55 | Sri Lanka Balance of Trade | — | — | Upcoming | |||
| 12:00 | Mauritius GDP Growth Rate YoY | GDP | — | — | Upcoming | ||
| 12:00 | Morocco GDP Growth Rate YoY | GDP | — | — | Upcoming | ||
| 12:30 | Brazil Nominal Budget Balance | — | — | Upcoming | |||
| 12:30 | Brazil Gross Debt to GDP | GDP | — | — | Upcoming | ||
| 13:00 | Germany Harmonised Inflation Rate MoM | — | — | Upcoming | |||
| 13:00 | Germany Harmonised Inflation Rate YoY | — | — | Upcoming | |||
| 13:00 | Germany Inflation Rate MoM | — | — | Upcoming | |||
| 13:00 | Germany Inflation Rate YoY | — | — | Upcoming | |||
| 13:00 | South Africa Balance of Trade | — | — | Upcoming | |||
| 13:00 | Brazil PPI MoM | PPI | — | — | Upcoming | ||
| 13:00 | Brazil PPI YoY | PPI | — | — | Upcoming | ||
| 13:00 | Euro Area ECB Cipollone Speech | EUR | 12:55 – 13:15 | 13:15 onwards | Upcoming | ||
| 13:30 | Canada GDP MoM | GDP | — | — | Upcoming | ||
| 13:30 | Costa Rica Current Account | — | — | Upcoming | |||
| 13:55 | United States Redbook YoY | — | — | Upcoming | |||
| 14:00 | Chile Industrial Production YoY | — | — | Upcoming | |||
| 14:00 | Chile Unemployment Rate | — | — | Upcoming | |||
| 14:00 | Chile Copper Production YoY | — | — | Upcoming | |||
| 14:00 | Chile Retail Sales YoY | — | — | Upcoming | |||
| 14:00 | Chile Retail Sales MoM | — | — | Upcoming | |||
| 14:00 | Chile Manufacturing Production YoY | — | — | Upcoming | |||
| 14:00 | Georgia Current Account | — | — | Upcoming | |||
| 14:00 | United States S&P/Case-Shiller Home Price MoM | — | — | Upcoming | |||
| 14:00 | United States House Price Index YoY | — | — | Upcoming | |||
| 14:00 | United States House Price Index | — | — | Upcoming | |||
| 14:00 | United States House Price Index MoM | — | — | Upcoming | |||
| 14:00 | United States S&P/Case-Shiller Home Price YoY | — | — | Upcoming | |||
| 14:30 | Euro Area ECB Lane Speech | EUR | 14:25 – 14:45 | 14:45 onwards | Upcoming | ||
| 14:45 | United States Chicago PMI | PMI | — | — | Upcoming | ||
| 15:00 | Saudi Arabia Private Bank Lending YoY | — | — | Upcoming | |||
| 15:00 | Saudi Arabia M3 Money Supply YoY | — | — | Upcoming | |||
| 15:00 | United States JOLTs Job Quits | — | — | Upcoming | |||
| 15:00 | United States CB Consumer Confidence | — | — | Upcoming | |||
| 15:00 | United States JOLTs Job Openings | — | — | Upcoming | |||
| 15:01 | Australia Cotality Dwelling Prices MoM | — | — | Upcoming | |||
| 15:30 | United States Dallas Fed Services Revenues Index | — | — | Upcoming | |||
| 15:30 | United States Dallas Fed Services Index | — | — | Upcoming | |||
| 16:00 | Colombia Business Confidence | — | — | Upcoming | |||
| 16:00 | Colombia Unemployment Rate | — | — | Upcoming | |||
| 16:30 | Ukraine Current Account | — | — | Upcoming | |||
| 16:30 | United States 6-Week Bill Auction | — | — | Upcoming | |||
| 17:00 | United States Quarterly Grain Stocks - Soy | — | — | Upcoming | |||
| 17:00 | United States Quarterly Grain Stocks - Corn | — | — | Upcoming | |||
| 17:00 | United States Quarterly Grain Stocks - Wheat | — | — | Upcoming | |||
| 18:00 | Jamaica GDP Growth Rate QoQ | GDP | — | — | Upcoming | ||
| 18:00 | Jamaica GDP Growth Rate YoY | GDP | — | — | Upcoming | ||
| 18:00 | Paraguay Current Account | — | — | Upcoming | |||
| 18:15 | El Salvador GDP Growth Rate QoQ | GDP | — | — | Upcoming | ||
| 18:15 | El Salvador GDP Growth Rate YoY | GDP | — | — | Upcoming | ||
| 18:30 | Brazil Net Payrolls | — | — | Upcoming | |||
| 19:00 | Colombia Interest Rate Decision | — | — | Upcoming | |||
| 19:00 | Uruguay Balance of Trade | — | — | Upcoming | |||
| 20:00 | Colombia Cement Production YoY | — | — | Upcoming | |||
| 20:00 | Mexico Fiscal Balance | — | — | Upcoming | |||
| 21:00 | Uruguay Interest Rate Decision | — | — | Upcoming | |||
| 21:30 | United States API Crude Oil Stock Change | API | — | — | Upcoming | ||
| 23:00 | El Salvador Current Account | — | — | Upcoming | |||
| 00:00 | Australia Ai Group Construction Index | — | — | Upcoming | |||
| 00:00 | Australia Ai Group Manufacturing Index | — | — | Upcoming | |||
| 00:00 | Australia Ai Group Industry Index | — | — | Upcoming | |||
| 00:01 | Ireland Consumer Confidence | — | — | Upcoming | |||
| 00:50 | Japan Tankan Large All Industry Capex | — | — | Upcoming | |||
| 00:50 | Japan Tankan Large Manufacturers Index | — | — | Upcoming | |||
| 00:50 | Japan Tankan Large Manufacturing Outlook | — | — | Upcoming | |||
| 00:50 | Japan Tankan Large Non-Manufacturing Index | — | — | Upcoming | |||
| 00:50 | Japan Tankan Non-Manufacturing Outlook | — | — | Upcoming | |||
| 00:50 | Japan Tankan Small Manufacturers Index | — | — | Upcoming |
Congo Independence Day
Euro Area ECB Forum on Central Banking
New Zealand ANZ Business Confidence
Philippines Balance of Trade
Philippines Exports YoY
Philippines Imports YoY
Philippines PPI YoY
Australia Private Sector Credit MoM
Australia Private Sector Credit YoY
Australia RBA Meeting Minutes
Australia Housing Credit MoM
China NBS Non Manufacturing PMI
China NBS Manufacturing PMI
China NBS General PMI
South Korea 30-Year KTB Auction
New Zealand 6-Month Bill Auction
New Zealand 3-Month Bill Auction
New Zealand 1-Year Bill Auction
Japan 2-Year JGB Auction
Thailand Industrial Production YoY
Japan Housing Starts YoY
Japan Construction Orders YoY
Estonia Retail Sales YoY
Estonia Retail Sales MoM
Finland GDP YoY
Singapore MAS 12-Week Bill Auction
Singapore MAS 4-Week Bill Auction
Denmark Unemployment Rate
Denmark GDP Growth Rate YoY
Denmark GDP Growth Rate QoQ
Germany Import Prices MoM
Germany Import Prices YoY
Germany Retail Sales YoY
Germany Retail Sales MoM
Saudi Arabia Unemployment Rate
South Africa M3 Money Supply YoY
South Africa Private Sector Credit YoY
Sweden Retail Sales YoY
Sweden Retail Sales MoM
United Kingdom Current Account
United Kingdom GDP Growth Rate YoY
United Kingdom Business Investment YoY
United Kingdom GDP Growth Rate QoQ
United Kingdom Business Investment QoQ
Hungary Balance of Trade
Hungary PPI YoY
France Inflation Rate YoY
France Harmonised Inflation Rate YoY
France PPI YoY
France Harmonised Inflation Rate MoM
France Household Consumption MoM
France Inflation Rate MoM
France PPI MoM
Austria PPI MoM
Austria PPI YoY
Czech Republic GDP Growth Rate QoQ
Czech Republic GDP Growth Rate YoY
Georgia GDP YoY
Malaysia M3 Money Supply YoY
Switzerland KOF Leading Indicators
Thailand Private Consumption MoM
Thailand Private Investment MoM
Thailand Current Account
Turkey Imports
Turkey Exports
Turkey Participation Rate
Turkey Balance of Trade
Turkey Unemployment Rate
Kenya Inflation Rate YoY
Poland Inflation Rate YoY
Poland Inflation Rate MoM
Thailand Retail Sales YoY
Euro Area ECB Vujcic Speech
Germany Unemployment Change
Germany Unemployment Rate
Germany Unemployed Persons
Austria Current Account
Bulgaria Inflation Rate MoM
Bulgaria Inflation Rate YoY
Bulgaria Business Confidence
Bulgaria PPI MoM
Bulgaria PPI YoY
Czech Republic M3 Money Supply YoY
Germany Saxony CPI YoY
Germany Bavaria CPI MoM
Germany Bavaria CPI YoY
Germany Brandenburg CPI YoY
Germany Saxony CPI MoM
Germany Brandenburg CPI MoM
Germany Hesse CPI YoY
Germany Hesse CPI MoM
Germany Baden Wuerttemberg CPI MoM
Germany Baden Wuerttemberg CPI YoY
Germany North Rhine Westphalia CPI YoY
Germany North Rhine Westphalia CPI MoM
Italy PPI YoY
Italy PPI MoM
Palestine GDP Growth Rate YoY
Spain Current Account
South Africa Inflation Expectations
Denmark T-Bill Auction
Denmark T-Bill 2026/IV Auction
Slovenia Harmonised Inflation Rate YoY
Slovenia Inflation Rate MoM
Slovenia Inflation Rate YoY
Uganda Inflation Rate YoY
Euro Area ECB Elderson Speech
Macau Unemployment Rate
Bosnia and Herzegovina GDP Growth Rate YoY
Croatia Industrial Production YoY
Croatia Retail Sales YoY
Croatia Retail Sales MoM
Croatia Current Account
Cyprus Current Account
Italy Inflation Rate MoM
Italy Inflation Rate YoY
Italy Harmonised Inflation Rate YoY
Italy Harmonised Inflation Rate MoM
Malta PPI YoY
Montenegro Tourist Arrivals YoY
Belgium PPI YoY
Hungary 3-Month DTB Auction
South Africa Weekly Bond Auction
South Africa Budget Balance
Sri Lanka Inflation Rate YoY
South Africa 2038 Bond Auction
South Africa 2042 Bond Auction
Euro Area ECB Schnabel Speech
Armenia Current Account
Belgium Short TC Auction
Belgium Long TC Auction
Belgium Medium TC Auction
Greece PPI YoY
Greece Retail Sales YoY
Ireland Harmonised Inflation Rate MoM
Ireland Harmonised Inflation Rate YoY
Latvia Retail Sales MoM
Latvia Retail Sales YoY
Luxembourg PPI YoY
Macedonia Industrial Production YoY
Macedonia Retail Sales YoY
Mauritius Unemployment Rate
Portugal Inflation Rate YoY
Portugal Inflation Rate MoM
Senegal GDP Growth Rate YoY
Serbia Industrial Production YoY
Serbia Balance of Trade
Serbia Retail Sales YoY
Seychelles GDP Growth Rate YoY
Botswana GDP Growth Rate YoY
Botswana GDP Growth Rate QoQ
India Government Budget Value
United Kingdom BoE Breeden Speech
Sri Lanka Balance of Trade
Mauritius GDP Growth Rate YoY
Morocco GDP Growth Rate YoY
Brazil Nominal Budget Balance
Brazil Gross Debt to GDP
Germany Harmonised Inflation Rate MoM
Germany Harmonised Inflation Rate YoY
Germany Inflation Rate MoM
Germany Inflation Rate YoY
South Africa Balance of Trade
Brazil PPI MoM
Brazil PPI YoY
Euro Area ECB Cipollone Speech
Canada GDP MoM
Costa Rica Current Account
United States Redbook YoY
Chile Industrial Production YoY
Chile Unemployment Rate
Chile Copper Production YoY
Chile Retail Sales YoY
Chile Retail Sales MoM
Chile Manufacturing Production YoY
Georgia Current Account
United States S&P/Case-Shiller Home Price MoM
United States House Price Index YoY
United States House Price Index
United States House Price Index MoM
United States S&P/Case-Shiller Home Price YoY
Euro Area ECB Lane Speech
United States Chicago PMI
Saudi Arabia Private Bank Lending YoY
Saudi Arabia M3 Money Supply YoY
United States JOLTs Job Quits
United States CB Consumer Confidence
United States JOLTs Job Openings
Australia Cotality Dwelling Prices MoM
United States Dallas Fed Services Revenues Index
United States Dallas Fed Services Index
Colombia Business Confidence
Colombia Unemployment Rate
Ukraine Current Account
United States 6-Week Bill Auction
United States Quarterly Grain Stocks - Soy
United States Quarterly Grain Stocks - Corn
United States Quarterly Grain Stocks - Wheat
Jamaica GDP Growth Rate QoQ
Jamaica GDP Growth Rate YoY
Paraguay Current Account
El Salvador GDP Growth Rate QoQ
El Salvador GDP Growth Rate YoY
Brazil Net Payrolls
Colombia Interest Rate Decision
Uruguay Balance of Trade
Colombia Cement Production YoY
Mexico Fiscal Balance
Uruguay Interest Rate Decision
United States API Crude Oil Stock Change
El Salvador Current Account
Australia Ai Group Construction Index
Australia Ai Group Manufacturing Index
Australia Ai Group Industry Index
Ireland Consumer Confidence
Japan Tankan Large All Industry Capex
Japan Tankan Large Manufacturers Index
Japan Tankan Large Manufacturing Outlook
Japan Tankan Large Non-Manufacturing Index
Japan Tankan Non-Manufacturing Outlook
Japan Tankan Small Manufacturers Index
—
ECB Schnabel speech can create short EUR volatility.
Avoid new EUR entries until the first reaction settles.
—
BoE Breeden speech can unsettle GBP/USD without a clean setup.
Avoid fresh GBP trades through the speaker window.
—
ECB Cipollone speech sits near German inflation-related releases.
Reduce size or wait for price to settle before trading EUR/USD.
—
US Chicago PMI, confidence and JOLTs data cluster can move USD pairs and gold.
Do not trade the first reaction; wait for a settled H1/H4 signal.
—
API crude stock data can cause sharp oil moves in thinner conditions.
Avoid late Brent entries unless already planned and risk is capped.
—
Japan Tankan data can move yen pairs during thin liquidity.
Avoid chasing USD/JPY into the release.
—
Early London read
Use this to judge whether the day is ranging or starting to trend; do not assume direction.
—
Mid-London setup window
Cleaner only if price has respected clear H1 levels after the early data flow.
—
Post-BoE speech reset
Better for GBP pairs after the speaker risk has passed and price has settled.
—
Pre-US handover
Keep trades short-term because US data begins soon after.
—
After US data cluster
Best window if the dollar reaction has settled and H1 direction is clearer.
—
Late session before API
Thin conditions; Brent traders should be flat or protected before crude stocks.
Today has many small data releases but no major scheduled event. The safer approach is to wait for clear price movement and avoid forcing trades around central bank speeches and the US data cluster.
Background commentary on the main opportunity, the main risk and how the session is set up.
Run through every step below before placing a trade today.
Treat today as low-conviction unless price clearly breaks and holds beyond recent levels.
ECB and BoE speakers are the main European noise points, not major data releases.
Be most selective around the 14:45-15:00 UK US data cluster.
Use smaller targets if markets keep reversing inside ranges.
For Brent, be careful near the 21:30 UK API crude stock release.
Pre-trade discipline — check every box before you trade.