Best Trading Window
Post-EIA New York window
Avoid
Fed, ECB and BoE speakers hit the overlap and may still shape EUR/USD, GBP/USD and gold.
Market Bias
Guidance — not a prediction
Current Volatility
Quiet
Awaiting live data
Expected Today
Moderate
session-driven
Liquidity
Normal
Session in progress
Execution
Normal
Typical spreads and fill behaviour
Volatility Timeline
Informational — expected volatility inflection points, not price predictions.
Hover or tap a pill to see why the platform is showing this.
Timeline Correlation
Hover or tap a pill to see why the platform is showing this.
| Action | Time | Event | CCY | Impact | Dangerous Window | Better Window | Status |
|---|---|---|---|---|---|---|---|
| 01:00 | Burundi Independence Day | — | — | Upcoming | |||
| 01:00 | Botswana Sir Seretse Khama Day | — | — | Upcoming | |||
| 01:00 | Canada Canada Day | — | — | Upcoming | |||
| 01:00 | Egypt Bank Holiday | — | — | Upcoming | |||
| 01:00 | Euro Area ECB Forum on Central Banking | EUR | — | — | Upcoming | ||
| 01:00 | Guatemala Bank Holiday - Bank Employee Day | — | — | Upcoming | |||
| 01:00 | Hong Kong Hong Kong Special Administrative Region Establishment Day | — | — | Upcoming | |||
| 01:00 | Pakistan July Bank Holiday | — | — | Upcoming | |||
| 01:00 | Rwanda Independence Day | — | — | Upcoming | |||
| 01:00 | South Korea Imports YoY | — | — | Upcoming | |||
| 01:00 | South Korea Balance of Trade | — | — | Upcoming | |||
| 01:00 | South Korea Exports YoY | — | — | Upcoming | |||
| 01:00 | Tanzania Bank Holiday | — | — | Upcoming | |||
| 01:30 | Singapore URA Property Index QoQ | URA | — | — | Upcoming | ||
| 02:30 | Australia Building Permits MoM | — | — | Upcoming | |||
| 02:30 | Australia Building Permits YoY | — | — | Upcoming | |||
| 02:30 | Australia Private House Approvals MoM | — | — | Upcoming | |||
| 03:00 | Singapore Bank Lending | — | — | Upcoming | |||
| 05:00 | Indonesia Inflation Rate YoY | — | — | Upcoming | |||
| 05:00 | Indonesia Inflation Rate MoM | — | — | Upcoming | |||
| 05:00 | Indonesia Core Inflation Rate YoY | — | — | Upcoming | |||
| 05:30 | Netherlands GDP Growth Rate YoY | GDP | — | — | Upcoming | ||
| 05:30 | Netherlands GDP Growth Rate QoQ | GDP | — | — | Upcoming | ||
| 05:30 | Indonesia Imports YoY | — | — | Upcoming | |||
| 05:30 | Indonesia Balance of Trade | — | — | Upcoming | |||
| 05:30 | Indonesia Exports YoY | — | — | Upcoming | |||
| 05:30 | Netherlands Retail Sales YoY | — | — | Upcoming | |||
| 06:00 | Finland Harmonised Inflation Rate MoM | — | — | Upcoming | |||
| 06:00 | Finland Harmonised Inflation Rate YoY | — | — | Upcoming | |||
| 06:00 | Indonesia Tourist Arrivals YoY | — | — | Upcoming | |||
| 06:00 | Japan Consumer Confidence | — | — | Upcoming | |||
| 07:00 | Nigeria Foreign Exchange Reserves | — | — | Upcoming | |||
| 07:00 | United Kingdom Nationwide Housing Prices MoM | — | — | Upcoming | |||
| 07:00 | United Kingdom Nationwide Housing Prices YoY | — | — | Upcoming | |||
| 07:30 | Australia Commodity Prices YoY | — | — | Upcoming | |||
| 07:30 | Sweden Swedbank Manufacturing PMI | PMI | — | — | Upcoming | ||
| 07:30 | Switzerland Retail Sales YoY | — | — | Upcoming | |||
| 07:30 | Switzerland Retail Sales MoM | — | — | Upcoming | |||
| 08:00 | Austria Inflation Rate YoY | — | — | Upcoming | |||
| 08:00 | Austria Inflation Rate MoM | — | — | Upcoming | |||
| 08:00 | Austria Harmonised Inflation Rate MoM | — | — | Upcoming | |||
| 08:00 | Austria Harmonised Inflation Rate YoY | — | — | Upcoming | |||
| 08:00 | Hungary HALPIM Manufacturing PMI | PMI | — | — | Upcoming | ||
| 08:10 | Kazakhstan Inflation Rate YoY | — | — | Upcoming | |||
| 08:10 | Kazakhstan Inflation Rate MoM | — | — | Upcoming | |||
| 08:30 | Switzerland procure.ch Manufacturing PMI | PMI | — | — | Upcoming | ||
| 08:45 | Euro Area ECB Vujcic Speech | EUR | 08:40 – 09:00 | 09:00 onwards | Upcoming | ||
| 09:00 | Austria Unemployed Persons | — | — | Upcoming | |||
| 09:00 | Austria Unemployment Rate | — | — | Upcoming | |||
| 09:45 | Euro Area ECB Cipollone Speech | EUR | 09:40 – 10:00 | 10:00 onwards | Upcoming | ||
| 09:45 | South Korea BoK Gov Shin Speech | 09:40 – 10:00 | 10:00 onwards | Upcoming | |||
| 10:00 | Croatia Unemployment Rate | — | — | Upcoming | |||
| 10:00 | Croatia Inflation Rate MoM | — | — | Upcoming | |||
| 10:00 | Croatia Inflation Rate YoY | — | — | Upcoming | |||
| 10:00 | Cyprus Retail Sales YoY | — | — | Upcoming | |||
| 10:00 | Euro Area Inflation Rate MoM | — | — | Upcoming | |||
| 10:00 | Euro Area Core Inflation Rate YoY | — | — | Upcoming | |||
| 10:00 | Euro Area CPI | CPI | — | — | Upcoming | ||
| 10:00 | Euro Area Inflation Rate YoY | — | — | Upcoming | |||
| 10:00 | Greece Unemployment Rate | — | — | Upcoming | |||
| 10:00 | Morocco M2 Money Supply YoY | — | — | Upcoming | |||
| 10:00 | South Africa ABSA Manufacturing PMI | PMI | — | — | Upcoming | ||
| 10:00 | United Kingdom Index-Linked Gilt | — | — | Upcoming | |||
| 10:05 | Norway NGB Auction | NGB | — | — | Upcoming | ||
| 10:05 | Sweden SGB Auction | SGB | — | — | Upcoming | ||
| 10:05 | Sweden 2036 SGB Auction | SGB | — | — | Upcoming | ||
| 10:05 | Norway 06/2036 NGB Auction | NGB | — | — | Upcoming | ||
| 10:15 | Pakistan Inflation Rate YoY | — | — | Upcoming | |||
| 10:15 | Pakistan Inflation Rate MoM | — | — | Upcoming | |||
| 10:15 | Pakistan Wholesale Prices YoY | — | — | Upcoming | |||
| 10:30 | Germany 7-Year Bund Auction | — | — | Upcoming | |||
| 10:30 | United States Challenger Job Cuts | — | — | Upcoming | |||
| 10:30 | Hungary 6-Month DTB Auction | DTB | — | — | Upcoming | ||
| 11:00 | Portugal Industrial Production YoY | — | — | Upcoming | |||
| 11:00 | Portugal Unemployment Rate | — | — | Upcoming | |||
| 11:00 | Portugal Industrial Production MoM | — | — | Upcoming | |||
| 11:00 | Netherlands Current Account | — | — | Upcoming | |||
| 11:00 | Seychelles GDP Growth Rate YoY | GDP | — | — | Upcoming | ||
| 11:10 | European Union 3-Month Bill Auction | — | — | Upcoming | |||
| 11:10 | European Union 6-Month Bill Auction | — | — | Upcoming | |||
| 11:10 | European Union 12-Month Bill Auction | — | — | Upcoming | |||
| 11:15 | Euro Area ECB Lane Speech | EUR | 11:10 – 11:30 | 11:30 onwards | Upcoming | ||
| 11:20 | Sri Lanka Current Account | — | — | Upcoming | |||
| 11:30 | Russia Summary of the Key Rate Discussion | — | — | Upcoming | |||
| 12:00 | United States MBA Purchase Index | MBA | — | — | Upcoming | ||
| 12:00 | Egypt M2 Money Supply YoY | — | — | Upcoming | |||
| 12:00 | United States MBA Mortgage Refinance Index | MBA | — | — | Upcoming | ||
| 12:00 | United States MBA 30-Year Mortgage Rate | MBA | — | — | Upcoming | ||
| 12:00 | United States MBA Mortgage Applications | MBA | — | — | Upcoming | ||
| 12:00 | United States MBA Mortgage Market Index | MBA | — | — | Upcoming | ||
| 12:00 | Ghana Inflation Rate YoY | — | — | Upcoming | |||
| 12:10 | Peru Inflation Rate MoM | — | — | Upcoming | |||
| 12:10 | Peru Inflation Rate YoY | — | — | Upcoming | |||
| 12:15 | Spain New Car Sales YoY | — | — | Upcoming | |||
| 12:30 | Brazil Bank Lending MoM | — | — | Upcoming | |||
| 13:00 | Mexico Business Confidence | — | — | Upcoming | |||
| 13:15 | South Africa Total New Vehicle Sales | — | — | Upcoming | |||
| 13:15 | United States ADP Employment Change | ADP | — | — | Upcoming | ||
| 13:30 | Chile IMACEC Economic Activity YoY | — | — | Upcoming | |||
| 14:00 | United States Fed Chair Warsh Speech | 13:55 – 14:15 | 14:15 onwards | Upcoming | |||
| 14:00 | Euro Area ECB President Lagarde Speech | EUR | 13:55 – 14:15 | 14:15 onwards | Upcoming | ||
| 14:00 | United Kingdom BoE Gov Bailey Speech | 13:55 – 14:15 | 14:15 onwards | Upcoming | |||
| 14:00 | Canada BoC Gov Macklem Speech | 13:55 – 14:15 | 14:15 onwards | Upcoming | |||
| 14:20 | United States NY Fed Bill Purchases 1 to 4 months | — | — | Upcoming | |||
| 15:00 | Euro Area ECB President Lagarde Speech | EUR | 14:55 – 15:15 | 15:15 onwards | Upcoming | ||
| 15:00 | Albania Interest Rate Decision | — | — | Upcoming | |||
| 15:00 | United States ISM Manufacturing PMI | ISM | — | — | Upcoming | ||
| 15:00 | United States ISM Manufacturing Prices | ISM | — | — | Upcoming | ||
| 15:00 | United States Construction Spending MoM | — | — | Upcoming | |||
| 15:00 | United States ISM Manufacturing Employment | ISM | — | — | Upcoming | ||
| 15:00 | United States ISM Manufacturing New Orders | ISM | — | — | Upcoming | ||
| 15:30 | United States EIA Gasoline Stocks Change | EIA | — | — | Upcoming | ||
| 15:30 | United States EIA Heating Oil Stocks Change | EIA | — | — | Upcoming | ||
| 15:30 | United States EIA Gasoline Production Change | EIA | — | — | Upcoming | ||
| 15:30 | United States EIA Crude Oil Stocks Change | EIA | — | — | Upcoming | ||
| 15:30 | United States EIA Distillate Fuel Production Change | EIA | — | — | Upcoming | ||
| 15:30 | United States EIA Distillate Stocks Change | EIA | — | — | Upcoming | ||
| 15:30 | United States EIA Crude Oil Imports Change | EIA | — | — | Upcoming | ||
| 15:30 | United States EIA Cushing Crude Oil Stocks Change | EIA | — | — | Upcoming | ||
| 15:30 | United States EIA Refinery Crude Runs Change | EIA | — | — | Upcoming | ||
| 16:30 | United States 17-Week Bill Auction | — | — | Upcoming | |||
| 17:00 | Russia Business Confidence | — | — | Upcoming | |||
| 17:00 | Russia Retail Sales YoY | — | — | Upcoming | |||
| 17:00 | Russia Unemployment Rate | — | — | Upcoming | |||
| 17:00 | Russia Real Wage Growth YoY | — | — | Upcoming | |||
| 17:00 | Russia Corporate Profits | — | — | Upcoming | |||
| 18:00 | Italy New Car Registrations YoY | — | — | Upcoming | |||
| 18:30 | Uruguay Unemployment Rate | — | — | Upcoming | |||
| 20:00 | Uruguay Current Account | — | — | Upcoming | |||
| 21:00 | Uruguay Interest Rate Decision | — | — | Upcoming | |||
| 21:00 | Argentina Tax Revenue | — | — | Upcoming | |||
| 23:45 | New Zealand Building Permits MoM | — | — | Upcoming | |||
| 00:00 | South Korea Inflation Rate YoY | — | — | Upcoming | |||
| 00:00 | South Korea Inflation Rate MoM | — | — | Upcoming | |||
| 00:50 | Japan Foreign Bond Investment | — | — | Upcoming | |||
| 00:50 | Japan Stock Investment by Foreigners | — | — | Upcoming | |||
| 00:50 | Japan Monetary Base YoY | — | — | Upcoming |
Burundi Independence Day
Botswana Sir Seretse Khama Day
Canada Canada Day
Egypt Bank Holiday
Euro Area ECB Forum on Central Banking
Guatemala Bank Holiday - Bank Employee Day
Hong Kong Hong Kong Special Administrative Region Establishment Day
Pakistan July Bank Holiday
Rwanda Independence Day
South Korea Imports YoY
South Korea Balance of Trade
South Korea Exports YoY
Tanzania Bank Holiday
Singapore URA Property Index QoQ
Australia Building Permits MoM
Australia Building Permits YoY
Australia Private House Approvals MoM
Singapore Bank Lending
Indonesia Inflation Rate YoY
Indonesia Inflation Rate MoM
Indonesia Core Inflation Rate YoY
Netherlands GDP Growth Rate YoY
Netherlands GDP Growth Rate QoQ
Indonesia Imports YoY
Indonesia Balance of Trade
Indonesia Exports YoY
Netherlands Retail Sales YoY
Finland Harmonised Inflation Rate MoM
Finland Harmonised Inflation Rate YoY
Indonesia Tourist Arrivals YoY
Japan Consumer Confidence
Nigeria Foreign Exchange Reserves
United Kingdom Nationwide Housing Prices MoM
United Kingdom Nationwide Housing Prices YoY
Australia Commodity Prices YoY
Sweden Swedbank Manufacturing PMI
Switzerland Retail Sales YoY
Switzerland Retail Sales MoM
Austria Inflation Rate YoY
Austria Inflation Rate MoM
Austria Harmonised Inflation Rate MoM
Austria Harmonised Inflation Rate YoY
Hungary HALPIM Manufacturing PMI
Kazakhstan Inflation Rate YoY
Kazakhstan Inflation Rate MoM
Switzerland procure.ch Manufacturing PMI
Euro Area ECB Vujcic Speech
Austria Unemployed Persons
Austria Unemployment Rate
Euro Area ECB Cipollone Speech
South Korea BoK Gov Shin Speech
Croatia Unemployment Rate
Croatia Inflation Rate MoM
Croatia Inflation Rate YoY
Cyprus Retail Sales YoY
Euro Area Inflation Rate MoM
Euro Area Core Inflation Rate YoY
Euro Area CPI
Euro Area Inflation Rate YoY
Greece Unemployment Rate
Morocco M2 Money Supply YoY
South Africa ABSA Manufacturing PMI
United Kingdom Index-Linked Gilt
Norway NGB Auction
Sweden SGB Auction
Sweden 2036 SGB Auction
Norway 06/2036 NGB Auction
Pakistan Inflation Rate YoY
Pakistan Inflation Rate MoM
Pakistan Wholesale Prices YoY
Germany 7-Year Bund Auction
United States Challenger Job Cuts
Hungary 6-Month DTB Auction
Portugal Industrial Production YoY
Portugal Unemployment Rate
Portugal Industrial Production MoM
Netherlands Current Account
Seychelles GDP Growth Rate YoY
European Union 3-Month Bill Auction
European Union 6-Month Bill Auction
European Union 12-Month Bill Auction
Euro Area ECB Lane Speech
Sri Lanka Current Account
Russia Summary of the Key Rate Discussion
United States MBA Purchase Index
Egypt M2 Money Supply YoY
United States MBA Mortgage Refinance Index
United States MBA 30-Year Mortgage Rate
United States MBA Mortgage Applications
United States MBA Mortgage Market Index
Ghana Inflation Rate YoY
Peru Inflation Rate MoM
Peru Inflation Rate YoY
Spain New Car Sales YoY
Brazil Bank Lending MoM
Mexico Business Confidence
South Africa Total New Vehicle Sales
United States ADP Employment Change
Chile IMACEC Economic Activity YoY
United States Fed Chair Warsh Speech
Euro Area ECB President Lagarde Speech
United Kingdom BoE Gov Bailey Speech
Canada BoC Gov Macklem Speech
United States NY Fed Bill Purchases 1 to 4 months
Euro Area ECB President Lagarde Speech
Albania Interest Rate Decision
United States ISM Manufacturing PMI
United States ISM Manufacturing Prices
United States Construction Spending MoM
United States ISM Manufacturing Employment
United States ISM Manufacturing New Orders
United States EIA Gasoline Stocks Change
United States EIA Heating Oil Stocks Change
United States EIA Gasoline Production Change
United States EIA Crude Oil Stocks Change
United States EIA Distillate Fuel Production Change
United States EIA Distillate Stocks Change
United States EIA Crude Oil Imports Change
United States EIA Cushing Crude Oil Stocks Change
United States EIA Refinery Crude Runs Change
United States 17-Week Bill Auction
Russia Business Confidence
Russia Retail Sales YoY
Russia Unemployment Rate
Russia Real Wage Growth YoY
Russia Corporate Profits
Italy New Car Registrations YoY
Uruguay Unemployment Rate
Uruguay Current Account
Uruguay Interest Rate Decision
Argentina Tax Revenue
New Zealand Building Permits MoM
South Korea Inflation Rate YoY
South Korea Inflation Rate MoM
Japan Foreign Bond Investment
Japan Stock Investment by Foreigners
Japan Monetary Base YoY
—
Fed, ECB and BoE speakers hit the overlap and may still shape EUR/USD, GBP/USD and gold.
Do not chase moves that began during the speeches; wait for the next H1 candle to hold direction or fail.
—
Lagarde speaks again while US ISM and construction data are released together.
Reduce size or wait until the first reaction settles before using any dollar signal.
—
The EIA oil inventory cluster can cause rapid two-way moves in Brent.
Avoid fresh Brent trades through the print; reassess only after spreads and candles calm down.
—
Early London read
Use this period to identify the European range that later trades must respect or break cleanly.
—
Late London consolidation
Useful for range mapping, but avoid forcing trades after the 09:00 UK euro data cluster has passed.
—
Pre-overlap preparation
Liquidity improves, but wait for New York participation before trusting a breakout.
—
Speaker and data caution zone
Fed, ECB and BoE comments plus the upcoming US data can make first moves unreliable.
—
Short clean window before oil data
Only take confirmed FX or gold setups if the 15:00 UK reaction has settled quickly.
—
Post-EIA New York window
Best remaining window if Brent spreads normalize and dollar pairs hold clear H1 levels.
The day has been quiet in the morning but more sensitive during the London and New York overlap. Be careful around speeches, US data and oil stock numbers, and wait for price to settle before trading.
Background commentary on the main opportunity, the main risk and how the session is set up.
Run through every step below before placing a trade today.
Treat the overlap as liquid but headline-sensitive after the speaker cluster.
Do not trade the first move from the 15:00 UK US data without price holding the level.
Keep Brent risk separate from FX risk around the 15:30 UK EIA release.
Use H1 closes to confirm continuation instead of reacting to short spikes.
If price stays inside the London range, use range rules and take profits faster.
Pre-trade discipline — check every box before you trade.