Today starts without a London direction, so the European open is the first test. The biggest upcoming risk is the clustered US jobless claims at 13:30 UK, followed by Fed and housing headlines.
| Action | Time | Event | CCY | Impact | Dangerous Window | Better Window | Status |
|---|---|---|---|---|---|---|---|
| 01:00 | Argentine Declaration of Independence | ARS | — | — | Upcoming | ||
| 01:00 | Eurogroup Meeting | EUR | — | — | Upcoming | ||
| 01:45 | Motorbike Sales YoY | IDR | — | — | Upcoming | ||
| 02:30 | Inflation Rate MoM | CNY | 02:25 – 02:45 | 02:45 onwards | Upcoming | ||
| 02:30 | PPI YoY | CNY | 02:25 – 02:45 | 02:45 onwards | Upcoming | ||
| 02:30 | Inflation Rate YoY | CNY | 02:20 – 02:50 | 02:50 onwards | Upcoming | ||
| 04:00 | Retail Sales YoY | IDR | — | — | Upcoming | ||
| 04:00 | Balance of Trade | PEN | — | — | Upcoming | ||
| 04:35 | 5-Year JGB Auction | JPY | — | — | Upcoming | ||
| 05:00 | Industrial Production YoY | MYR | — | — | Upcoming | ||
| 05:40 | Consumer Confidence | THB | — | — | Upcoming | ||
| 07:00 | Manufacturing Production MoM | NOK | — | — | Upcoming | ||
| 07:00 | Balance of Trade | DKK | — | — | Upcoming | ||
| 07:00 | Balance of Trade | EUR | — | — | Upcoming | ||
| 07:00 | Imports MoM | EUR | — | — | Upcoming | ||
| 07:00 | Exports MoM | EUR | 06:55 – 07:15 | 07:15 onwards | Upcoming | ||
| 07:00 | Machine Tool Orders YoY | JPY | — | — | Upcoming | ||
| 07:00 | Inflation Rate YoY | EUR | — | — | Upcoming | ||
| 07:00 | Inflation Rate MoM | EUR | — | — | Upcoming | ||
| 07:00 | PPI YoY | NOK | — | — | Upcoming | ||
| 07:00 | Romania GDP Growth Rate YoY | — | — | Upcoming | |||
| 07:00 | Romania GDP Growth Rate QoQ | — | — | Upcoming | |||
| 07:00 | Industrial Production YoY | SAR | — | — | Upcoming | ||
| 07:00 | House Price Index MoM | SEK | — | — | Upcoming | ||
| 07:00 | Current Account | DKK | — | — | Upcoming | ||
| 07:30 | Egypt Inflation Rate YoY | — | — | Upcoming | |||
| 07:30 | Egypt Inflation Rate MoM | — | — | Upcoming | |||
| 08:00 | Industrial Production MoM | CZK | — | — | Upcoming | ||
| 08:00 | Construction Output YoY | CZK | — | — | Upcoming | ||
| 08:00 | Industrial Production YoY | CZK | — | — | Upcoming | ||
| 08:00 | Interest Rate Decision | MYR | — | — | Upcoming | ||
| 08:00 | Industrial Production YoY | EUR | — | — | Upcoming | ||
| 09:00 | Unemployment Rate | CZK | — | — | Upcoming | ||
| 09:00 | Imports YoY | TWD | — | — | Upcoming | ||
| 09:00 | Balance of Trade | TWD | — | — | Upcoming | ||
| 09:00 | Exports YoY | TWD | — | — | Upcoming | ||
| 10:00 | Croatia Balance of Trade | — | — | Upcoming | |||
| 10:00 | Inflation Rate YoY | EUR | — | — | Upcoming | ||
| 10:00 | Harmonised Inflation Rate YoY | EUR | — | — | Upcoming | ||
| 10:00 | Inflation Rate MoM | EUR | — | — | Upcoming | ||
| 10:00 | Mongolia Balance of Trade | — | — | Upcoming | |||
| 10:10 | 12-Month BOT Auction | EUR | — | — | Upcoming | ||
| 10:30 | 10-Year Bond Auction | HUF | — | — | Upcoming | ||
| 10:30 | 3-Year Bond Auction | HUF | — | — | Upcoming | ||
| 10:30 | 5-Year Bond Auction | HUF | — | — | Upcoming | ||
| 11:00 | Harmonised Inflation Rate MoM | EUR | — | — | Upcoming | ||
| 11:00 | Harmonised Inflation Rate YoY | EUR | — | — | Upcoming | ||
| 11:00 | Inflation Rate YoY | EUR | — | — | Upcoming | ||
| 11:00 | Inflation Rate MoM | EUR | — | — | Upcoming | ||
| 11:00 | Serbia Interest Rate Decision | — | — | Upcoming | |||
| 11:00 | Uzbekistan Foreign Exchange Reserves | — | — | Upcoming | |||
| 12:00 | Manufacturing Production MoM | ZAR | — | — | Upcoming | ||
| 12:00 | Manufacturing Production YoY | ZAR | — | — | Upcoming | ||
| 12:30 | Foreign Exchange Reserves | TRY | — | — | Upcoming | ||
| 12:30 | ECB Monetary Policy Meeting Accounts | EUR | 12:25 – 12:45 | 12:45 onwards | Upcoming | ||
| 13:00 | Inflation Rate MoM | MXN | 12:55 – 13:15 | 13:15 onwards | Upcoming | ||
| 13:00 | PPI MoM | MXN | — | — | Upcoming | ||
| 13:00 | Core Inflation Rate YoY | MXN | — | — | Upcoming | ||
| 13:00 | Core Inflation Rate MoM | MXN | — | — | Upcoming | ||
| 13:00 | PPI YoY | MXN | — | — | Upcoming | ||
| 13:00 | Inflation Rate YoY | MXN | 12:55 – 13:15 | 13:15 onwards | Upcoming | ||
| 13:30 | Jobless Claims 4-week Average | USD | 13:20 – 13:50 | 13:50 onwards | Upcoming | ||
| 13:30 | Initial Jobless Claims | USD | 13:20 – 13:50 | 13:50 onwards | Upcoming | ||
| 13:30 | Continuing Jobless Claims | USD | 13:20 – 13:50 | 13:50 onwards | Upcoming | ||
| 14:00 | Egypt Core Inflation Rate YoY | — | — | Upcoming | |||
| 14:00 | Ukraine Inflation Rate YoY | — | — | Upcoming | |||
| 14:00 | Ukraine Inflation Rate MoM | — | — | Upcoming | |||
| 14:00 | Fed Williams Speech | USD | 13:55 – 14:15 | 14:15 onwards | Upcoming | ||
| 14:20 | NY Fed Bill Purchases 1 to 4 months | USD | — | — | Upcoming | ||
| 15:00 | Existing Home Sales MoM | USD | 14:50 – 15:20 | 15:20 onwards | Upcoming | ||
| 15:00 | Existing Home Sales | USD | 14:50 – 15:20 | 15:20 onwards | Upcoming | ||
| 15:30 | EIA Natural Gas Stocks Change | USD | — | — | Upcoming | ||
| 16:00 | Monetary Policy Meeting Minutes | MXN | — | — | Upcoming | ||
| 16:30 | 8-Week Bill Auction | USD | — | — | Upcoming | ||
| 16:30 | 4-Week Bill Auction | USD | — | — | Upcoming | ||
| 17:00 | Egypt Interest Rate Decision | — | — | Upcoming | |||
| 17:00 | Egypt Overnight Lending Rate | — | — | Upcoming | |||
| 17:00 | 30-Year Mortgage Rate | USD | — | — | Upcoming | ||
| 17:00 | 15-Year Mortgage Rate | USD | — | — | Upcoming | ||
| 18:00 | 30-Year Bond Auction | USD | — | — | Upcoming | ||
| 18:30 | Fed Logan Speech | USD | 18:25 – 18:45 | 18:45 onwards | Upcoming | ||
| 21:30 | Fed Balance Sheet | USD | — | — | Upcoming | ||
| 22:00 | El Salvador PPI YoY | — | — | Upcoming | |||
| 00:00 | Interest Rate Decision | PEN | — | — | Upcoming | ||
| 00:50 | PPI YoY | JPY | — | — | Upcoming | ||
| 00:50 | PPI MoM | JPY | — | — | Upcoming |
Argentine Declaration of Independence
Eurogroup Meeting
Motorbike Sales YoY
Inflation Rate MoM
PPI YoY
Inflation Rate YoY
Retail Sales YoY
Balance of Trade
5-Year JGB Auction
Industrial Production YoY
Consumer Confidence
Manufacturing Production MoM
Balance of Trade
Balance of Trade
Imports MoM
Exports MoM
Machine Tool Orders YoY
Inflation Rate YoY
Inflation Rate MoM
PPI YoY
Romania GDP Growth Rate YoY
Romania GDP Growth Rate QoQ
Industrial Production YoY
House Price Index MoM
Current Account
Egypt Inflation Rate YoY
Egypt Inflation Rate MoM
Industrial Production MoM
Construction Output YoY
Industrial Production YoY
Interest Rate Decision
Industrial Production YoY
Unemployment Rate
Imports YoY
Balance of Trade
Exports YoY
Croatia Balance of Trade
Inflation Rate YoY
Harmonised Inflation Rate YoY
Inflation Rate MoM
Mongolia Balance of Trade
12-Month BOT Auction
10-Year Bond Auction
3-Year Bond Auction
5-Year Bond Auction
Harmonised Inflation Rate MoM
Harmonised Inflation Rate YoY
Inflation Rate YoY
Inflation Rate MoM
Serbia Interest Rate Decision
Uzbekistan Foreign Exchange Reserves
Manufacturing Production MoM
Manufacturing Production YoY
Foreign Exchange Reserves
ECB Monetary Policy Meeting Accounts
Inflation Rate MoM
PPI MoM
Core Inflation Rate YoY
Core Inflation Rate MoM
PPI YoY
Inflation Rate YoY
Jobless Claims 4-week Average
Initial Jobless Claims
Continuing Jobless Claims
Egypt Core Inflation Rate YoY
Ukraine Inflation Rate YoY
Ukraine Inflation Rate MoM
Fed Williams Speech
NY Fed Bill Purchases 1 to 4 months
Existing Home Sales MoM
Existing Home Sales
EIA Natural Gas Stocks Change
Monetary Policy Meeting Minutes
8-Week Bill Auction
4-Week Bill Auction
Egypt Interest Rate Decision
Egypt Overnight Lending Rate
30-Year Mortgage Rate
15-Year Mortgage Rate
30-Year Bond Auction
Fed Logan Speech
Fed Balance Sheet
El Salvador PPI YoY
Interest Rate Decision
PPI YoY
PPI MoM
—
US jobless claims cluster
Avoid new entries and wait for the first reaction to settle.
Three high-impact USD labour releases arrive at the same time, increasing spike and spread risk across USD pairs and Gold.
—
Fed Williams speech
Watch headlines and avoid assuming the claims reaction is final.
The medium-impact Fed speech follows shortly after the claims data and can alter the USD tone during the overlap.
—
US Existing Home Sales releases
Stand aside through the release and reassess after candles calm.
Two high-impact housing releases arrive together, creating a second USD data risk after the claims and Fed sequence.
—
Fed Logan speech
Avoid late fresh entries during the speaker window.
The later Fed speech can affect USD markets when liquidity may be thinner than during the main overlap.
—
Asian session context
Use only as reference for early levels.
The plan is generated during the Asian session before London has established direction, so Asian highs and lows are context rather than confirmation.
—
London open read
First chance for Europe to set structure.
The session context identifies the European open as the next inflection point, and no scheduled events occur in this window.
—
Late London pre-US window
Trade only if levels are clear before US risk.
This window sits before the 13:30 UK USD data cluster, giving traders time to work with London structure without immediate calendar pressure.
—
Post-US data assessment
Best window if reactions have settled.
The 13:30 claims, 14:00 Fed speech and 15:00 housing releases have passed by then, allowing cleaner reassessment before the 18:30 Fed speaker.
—
Late US after Fed Logan
Only take very clean setups.
Fed Logan has passed, but later liquidity can be lighter, so only clear confirmed levels justify attention.
Trade smaller and wait for clean confirmation; avoid opening fresh positions into the 13:30, 14:00, 15:00 and 18:30 UK risk points.