USD data and Fed speakers make the cleanest setups likely after the first reactions settle, especially in USD pairs and gold. Do not chase spikes; patience is the edge today.

| Action | Time | Event | CCY | Impact | Dangerous Window | Better Window | Status |
|---|---|---|---|---|---|---|---|
| 01:00 | Bastille Day | EUR | — | — | Locked | ||
| 01:00 | Iraq Republic Day | — | — | Locked | |||
| 01:00 | Mongolia Naadam | — | — | Locked | |||
| 01:00 | Montenegro Statehood Day | — | — | Locked | |||
| 01:00 | GDP Growth Rate QoQ | SGD | 00:55 – 01:15 | 01:15 onwards | Locked | ||
| 01:00 | GDP Growth Rate YoY | SGD | — | — | Locked | ||
| 01:30 | Westpac Consumer Confidence Index | AUD | 01:25 – 01:45 | 01:45 onwards | Locked | ||
| 01:30 | Westpac Consumer Confidence Change | AUD | 01:20 – 01:50 | 01:50 onwards | Locked | ||
| 02:30 | NAB Business Confidence | AUD | 02:20 – 02:50 | 02:50 onwards | Locked | ||
| 03:00 | Jordan Inflation Rate YoY | — | — | Locked | |||
| 03:00 | Jordan Inflation Rate MoM | — | — | Locked | |||
| 03:35 | 6-Month Bill Auction | NZD | — | — | Locked | ||
| 03:35 | 3-Month Bill Auction | NZD | — | — | Locked | ||
| 03:35 | 1-Year Bill Auction | NZD | — | — | Locked | ||
| 04:00 | Imports YoY | CNY | 03:50 – 04:20 | 04:20 onwards | Locked | ||
| 04:00 | Exports YoY | CNY | 03:50 – 04:20 | 04:20 onwards | Locked | ||
| 04:00 | Balance of Trade | CNY | 03:50 – 04:20 | 04:20 onwards | Locked | ||
| 04:00 | Balance of Trade Yuan | CNY | — | — | Locked | ||
| 04:35 | 20-Year JGB Auction | JPY | — | — | Locked | ||
| 05:30 | Industrial Production MoM | JPY | — | — | Locked | ||
| 05:30 | Industrial Production YoY | JPY | — | — | Locked | ||
| 05:30 | Capacity Utilization MoM | JPY | — | — | Locked | ||
| 06:00 | Harmonised Inflation Rate YoY | EUR | — | — | Locked | ||
| 06:00 | Inflation Rate YoY | EUR | — | — | Locked | ||
| 06:00 | Harmonised Inflation Rate MoM | EUR | — | — | Locked | ||
| 06:00 | Inflation Rate MoM | EUR | — | — | Locked | ||
| 06:00 | MAS 12-Week Bill Auction | SGD | — | — | Locked | ||
| 06:00 | MAS 4-Week Bill Auction | SGD | — | — | Locked | ||
| 07:00 | Wholesale Prices YoY | EUR | 06:55 – 07:15 | 07:15 onwards | Locked | ||
| 07:00 | Wholesale Prices MoM | EUR | 06:55 – 07:15 | 07:15 onwards | Locked | ||
| 07:30 | Construction Output YoY | HUF | — | — | Locked | ||
| 07:30 | Industrial Production YoY | HUF | — | — | Locked | ||
| 07:30 | WPI Manufacturing YoY | INR | — | — | Locked | ||
| 07:30 | WPI Inflation YoY | INR | — | — | Locked | ||
| 07:30 | WPI Fuel YoY | INR | — | — | Locked | ||
| 07:30 | WPI Food Index YoY | INR | — | — | Locked | ||
| 07:30 | Producer & Import Prices YoY | CHF | — | — | Locked | ||
| 07:30 | Producer & Import Prices MoM | CHF | — | — | Locked | ||
| 08:00 | Total Social Financing | CNY | — | — | Locked | ||
| 08:00 | M2 Money Supply YoY | CNY | — | — | Locked | ||
| 08:00 | Outstanding Loan Growth YoY | CNY | — | — | Locked | ||
| 08:00 | New Yuan Loans | CNY | 07:55 – 08:15 | 08:15 onwards | Locked | ||
| 08:00 | Current Account | EUR | — | — | Locked | ||
| 09:00 | Current Account | CZK | — | — | Locked | ||
| 09:00 | Palestine Inflation Rate YoY | — | — | Locked | |||
| 09:00 | BoE Gov Bailey Speech | GBP | 08:55 – 09:15 | 09:15 onwards | Locked | ||
| 09:30 | Current Account | EUR | — | — | Locked | ||
| 09:40 | 3-Month Letras Auction | EUR | — | — | Locked | ||
| 09:40 | 9-Month Letras Auction | EUR | — | — | Locked | ||
| 10:30 | 2-Year Schatz Auction | EUR | — | — | Locked | ||
| 10:30 | 3-Month DTB Auction | HUF | — | — | Locked | ||
| 10:30 | Weekly Bond Auction | ZAR | — | — | Locked | ||
| 10:30 | Mining Production MoM | ZAR | — | — | Locked | ||
| 10:30 | Mining Production YoY | ZAR | — | — | Locked | ||
| 10:30 | Gold Production YoY | ZAR | — | — | Locked | ||
| 10:30 | 2033 Bond Auction | ZAR | — | — | Locked | ||
| 10:30 | 2042 Bond Auction | ZAR | — | — | Locked | ||
| 11:00 | NFIB Business Optimism Index | USD | — | — | Locked | ||
| 13:00 | Balance of Trade | PLN | — | — | Locked | ||
| 13:00 | Current Account | PLN | — | — | Locked | ||
| 13:15 | ADP Employment Change Weekly | USD | 13:05 – 13:35 | 13:35 onwards | Locked | ||
| 13:30 | Core Inflation Rate MoM | USD | 13:20 – 13:50 | 13:50 onwards | Locked | ||
| 13:30 | CPI | USD | 13:20 – 13:50 | 13:50 onwards | Locked | ||
| 13:30 | Inflation Rate YoY | USD | 13:20 – 13:50 | 13:50 onwards | Locked | ||
| 13:30 | Inflation Rate MoM | USD | 13:20 – 13:50 | 13:50 onwards | Locked | ||
| 13:30 | Core Inflation Rate YoY | USD | 13:20 – 13:50 | 13:50 onwards | Locked | ||
| 13:30 | CPI s.a | USD | 13:20 – 13:50 | 13:50 onwards | Locked | ||
| 13:55 | Redbook YoY | USD | — | — | Locked | ||
| 15:00 | Ecuador Inflation Rate YoY | — | — | Locked | |||
| 15:00 | Fed Chair Warsh Testimony | USD | 14:55 – 15:15 | 15:15 onwards | Locked | ||
| 16:00 | Angola Interest Rate Decision | — | — | Locked | |||
| 16:30 | 6-Week Bill Auction | USD | — | — | Locked | ||
| 17:40 | Fed Barr Speech | USD | 17:35 – 17:55 | 17:55 onwards | Locked | ||
| 18:00 | Fed Goolsbee Speech | USD | 17:55 – 18:15 | 18:15 onwards | Locked | ||
| 18:30 | Fed Cook Speech | USD | 18:25 – 18:45 | 18:45 onwards | Locked | ||
| 19:55 | Fed Bowman Speech | USD | 19:50 – 20:10 | 20:10 onwards | Locked | ||
| 20:00 | Inflation Rate MoM | ARS | — | — | Locked | ||
| 20:00 | Inflation Rate YoY | ARS | — | — | Locked | ||
| 21:00 | Net Long-term TIC Flows | USD | 20:55 – 21:15 | 21:15 onwards | Locked | ||
| 21:00 | Foreign Bond Investment | USD | — | — | Locked | ||
| 21:00 | Overall Net Capital Flows | USD | — | — | Locked | ||
| 21:30 | API Crude Oil Stock Change | USD | 21:25 – 21:45 | 21:45 onwards | Locked | ||
| 22:00 | Import Prices YoY | KRW | — | — | Locked | ||
| 22:00 | Export Prices YoY | KRW | — | — | Locked | ||
| 23:45 | Electronic Retail Card Spending YoY | NZD | — | — | Locked | ||
| 23:45 | Electronic Retail Card Spending MoM | NZD | — | — | Locked | ||
| 00:00 | Unemployment Rate | KRW | 23:55 – 00:15 | 00:15 onwards | Locked | ||
| 00:00 | Reuters Tankan Index | JPY | — | — | Locked | ||
| 00:50 | Machinery Orders MoM | JPY | 00:45 – 01:05 | 01:05 onwards | Locked | ||
| 00:50 | Machinery Orders YoY | JPY | 00:45 – 01:05 | 01:05 onwards | Locked |
Bastille Day
Iraq Republic Day
Mongolia Naadam
Montenegro Statehood Day
GDP Growth Rate QoQ
GDP Growth Rate YoY
Westpac Consumer Confidence Index
Westpac Consumer Confidence Change
NAB Business Confidence
Jordan Inflation Rate YoY
Jordan Inflation Rate MoM
6-Month Bill Auction
3-Month Bill Auction
1-Year Bill Auction
Imports YoY
Exports YoY
Balance of Trade
Balance of Trade Yuan
20-Year JGB Auction
Industrial Production MoM
Industrial Production YoY
Capacity Utilization MoM
Harmonised Inflation Rate YoY
Inflation Rate YoY
Harmonised Inflation Rate MoM
Inflation Rate MoM
MAS 12-Week Bill Auction
MAS 4-Week Bill Auction
Wholesale Prices YoY
Wholesale Prices MoM
Construction Output YoY
Industrial Production YoY
WPI Manufacturing YoY
WPI Inflation YoY
WPI Fuel YoY
WPI Food Index YoY
Producer & Import Prices YoY
Producer & Import Prices MoM
Total Social Financing
M2 Money Supply YoY
Outstanding Loan Growth YoY
New Yuan Loans
Current Account
Current Account
Palestine Inflation Rate YoY
BoE Gov Bailey Speech
Current Account
3-Month Letras Auction
9-Month Letras Auction
2-Year Schatz Auction
3-Month DTB Auction
Weekly Bond Auction
Mining Production MoM
Mining Production YoY
Gold Production YoY
2033 Bond Auction
2042 Bond Auction
NFIB Business Optimism Index
Balance of Trade
Current Account
ADP Employment Change Weekly
Core Inflation Rate MoM
CPI
Inflation Rate YoY
Inflation Rate MoM
Core Inflation Rate YoY
CPI s.a
Redbook YoY
Ecuador Inflation Rate YoY
Fed Chair Warsh Testimony
Angola Interest Rate Decision
6-Week Bill Auction
Fed Barr Speech
Fed Goolsbee Speech
Fed Cook Speech
Fed Bowman Speech
Inflation Rate MoM
Inflation Rate YoY
Net Long-term TIC Flows
Foreign Bond Investment
Overall Net Capital Flows
API Crude Oil Stock Change
Import Prices YoY
Export Prices YoY
Electronic Retail Card Spending YoY
Electronic Retail Card Spending MoM
Unemployment Rate
Reuters Tankan Index
Machinery Orders MoM
Machinery Orders YoY
Wait for price to clearly confirm your setup — a candle close beyond the level, not just a wick — before entering. Avoid opening fresh trades just before the USD data and Fed testimony windows.
