Cleanest setups are likely after London sets levels or after the US data and Fed headlines settle. The main danger is chasing USD and oil spikes during the clustered US calendar.

| Action | Time | Event | CCY | Impact | Dangerous Window | Better Window | Status |
|---|---|---|---|---|---|---|---|
| 01:00 | Brunei Sultan's Birthday | — | — | Locked | |||
| 01:00 | Mongolia Naadam | — | — | Locked | |||
| 01:00 | Day of Democracy and Freedoms | TRY | — | — | Locked | ||
| 01:00 | Chancellor Reeves Mansion House Speech | GBP | 00:55 – 01:15 | 01:15 onwards | Locked | ||
| 02:30 | House Price Index YoY | CNY | 02:25 – 02:45 | 02:45 onwards | Locked | ||
| 03:00 | Jordan Inflation Rate YoY | — | — | Locked | |||
| 03:00 | Jordan Inflation Rate MoM | — | — | Locked | |||
| 03:00 | Fixed Asset Investment (YTD) YoY | CNY | 02:55 – 03:15 | 03:15 onwards | Locked | ||
| 03:00 | Industrial Production YoY | CNY | 02:50 – 03:20 | 03:20 onwards | Locked | ||
| 03:00 | Industrial Capacity Utilization | CNY | — | — | Locked | ||
| 03:00 | GDP Growth Rate YoY | CNY | 02:50 – 03:20 | 03:20 onwards | Locked | ||
| 03:00 | GDP Growth Rate QoQ | CNY | 02:55 – 03:15 | 03:15 onwards | Locked | ||
| 03:00 | Retail Sales YoY | CNY | 02:50 – 03:20 | 03:20 onwards | Locked | ||
| 03:00 | Unemployment Rate | CNY | 02:50 – 03:20 | 03:20 onwards | Locked | ||
| 03:00 | Jordan Industrial Production YoY | — | — | Locked | |||
| 04:00 | Passenger Vehicles Sales YoY | INR | — | — | Locked | ||
| 04:00 | Cash Remittances | PHP | — | — | Locked | ||
| 04:35 | BoJ JGB Purchase | JPY | — | — | Locked | ||
| 05:30 | Tertiary Industry Index MoM | JPY | — | — | Locked | ||
| 07:00 | Romania Industrial Production MoM | — | — | Locked | |||
| 07:00 | Romania Industrial Production YoY | — | — | Locked | |||
| 07:00 | Inflation Rate MoM | SAR | — | — | Locked | ||
| 07:00 | Inflation Rate YoY | SAR | — | — | Locked | ||
| 07:00 | Wholesale Prices YoY | SAR | — | — | Locked | ||
| 07:00 | Inflation Rate MoM | SEK | — | — | Locked | ||
| 07:00 | CPIF MoM | SEK | — | — | Locked | ||
| 07:00 | CPIF YoY | SEK | — | — | Locked | ||
| 07:00 | Inflation Rate YoY | SEK | — | — | Locked | ||
| 08:00 | Total Social Financing | CNY | — | — | Locked | ||
| 08:00 | M2 Money Supply YoY | CNY | — | — | Locked | ||
| 08:00 | Outstanding Loan Growth YoY | CNY | — | — | Locked | ||
| 08:00 | New Yuan Loans | CNY | 07:55 – 08:15 | 08:15 onwards | Locked | ||
| 08:00 | Moldova Balance of Trade | — | — | Locked | |||
| 08:00 | Inflation Rate MoM | EUR | — | — | Locked | ||
| 08:00 | Inflation Rate YoY | EUR | — | — | Locked | ||
| 08:00 | Core Inflation Rate YoY | EUR | — | — | Locked | ||
| 08:00 | Core Inflation Rate MoM | EUR | — | — | Locked | ||
| 08:00 | Harmonised Inflation Rate MoM | EUR | — | — | Locked | ||
| 08:00 | Harmonised Inflation Rate YoY | EUR | — | — | Locked | ||
| 08:30 | Inflation Rate YoY | PLN | — | — | Locked | ||
| 08:30 | Inflation Rate MoM | PLN | — | — | Locked | ||
| 09:00 | Bulgaria Inflation Rate YoY | — | — | Locked | |||
| 09:00 | Bulgaria Inflation Rate MoM | — | — | Locked | |||
| 09:20 | Kazakhstan GDP YoY | — | — | Locked | |||
| 10:00 | Balance of Trade | EUR | — | — | Locked | ||
| 10:00 | Botswana Inflation Rate MoM | — | — | Locked | |||
| 10:00 | Botswana Inflation Rate YoY | — | — | Locked | |||
| 10:00 | FDI (YTD) YoY | CNY | 09:55 – 10:15 | 10:15 onwards | Locked | ||
| 10:00 | Croatia Inflation Rate MoM | — | — | Locked | |||
| 10:00 | Croatia Inflation Rate YoY | — | — | Locked | |||
| 10:00 | Industrial Production MoM | EUR | 09:55 – 10:15 | 10:15 onwards | Locked | ||
| 10:00 | Industrial Production YoY | EUR | — | — | Locked | ||
| 10:00 | Kyrgyzstan Inflation Rate YoY | — | — | Locked | |||
| 10:00 | Kyrgyzstan Industrial Production YoY | — | — | Locked | |||
| 10:30 | Harmonised Inflation Rate YoY | EUR | — | — | Locked | ||
| 10:30 | 30-Year Bund Auction | EUR | — | — | Locked | ||
| 10:30 | 6-Month DTB Auction | HUF | — | — | Locked | ||
| 11:00 | Cape Verde Inflation Rate MoM | — | — | Locked | |||
| 11:00 | Cape Verde Inflation Rate YoY | — | — | Locked | |||
| 11:00 | Balance of Trade | EUR | — | — | Locked | ||
| 11:00 | Residential Property Prices YoY | EUR | — | — | Locked | ||
| 11:00 | Residential Property Prices MoM | EUR | — | — | Locked | ||
| 11:00 | Kyrgyzstan GDP YoY | — | — | Locked | |||
| 11:00 | Oman Inflation Rate YoY | — | — | Locked | |||
| 11:00 | Oman Inflation Rate MoM | — | — | Locked | |||
| 11:00 | Serbia Building Permits | — | — | Locked | |||
| 11:10 | 6-Month Bill Auction | EUR | — | — | Locked | ||
| 11:10 | 12-Month Bill Auction | EUR | — | — | Locked | ||
| 11:10 | 3-Month Bill Auction | EUR | — | — | Locked | ||
| 11:30 | Unemployment Rate | INR | — | — | Locked | ||
| 12:00 | Azerbaijan Inflation Rate MoM | — | — | Locked | |||
| 12:00 | MBA Mortgage Market Index | USD | — | — | Locked | ||
| 12:00 | MBA Mortgage Applications | USD | — | — | Locked | ||
| 12:00 | MBA 30-Year Mortgage Rate | USD | 11:55 – 12:15 | 12:15 onwards | Locked | ||
| 12:00 | MBA Purchase Index | USD | — | — | Locked | ||
| 12:00 | MBA Mortgage Refinance Index | USD | — | — | Locked | ||
| 13:00 | Romania Current Account | — | — | Locked | |||
| 13:30 | Wholesale Sales MoM | CAD | — | — | Locked | ||
| 13:30 | New Motor Vehicle Sales | CAD | — | — | Locked | ||
| 13:30 | Manufacturing Sales MoM | CAD | — | — | Locked | ||
| 13:30 | Core PPI MoM | USD | 13:25 – 13:45 | 13:45 onwards | Locked | ||
| 13:30 | NY Empire State Manufacturing Index | USD | 13:20 – 13:50 | 13:50 onwards | Locked | ||
| 13:30 | PPI | USD | — | — | Locked | ||
| 13:30 | PPI MoM | USD | 13:20 – 13:50 | 13:50 onwards | Locked | ||
| 13:30 | Core PPI YoY | USD | — | — | Locked | ||
| 13:30 | PPI YoY | USD | — | — | Locked | ||
| 13:30 | PPI Ex Food, Energy and Trade YoY | USD | — | — | Locked | ||
| 13:30 | PPI Ex Food, Energy and Trade MoM | USD | — | — | Locked | ||
| 13:30 | Capacity Utilization | CAD | — | — | Locked | ||
| 13:45 | Fed Williams Speech | USD | 13:40 – 14:00 | 14:00 onwards | Locked | ||
| 14:00 | Nigeria Inflation Rate YoY | — | — | Locked | |||
| 14:00 | Nigeria Food Inflation YoY | — | — | Locked | |||
| 14:40 | Sri Lanka Services PMI | — | — | Locked | |||
| 14:40 | Sri Lanka Manufacturing PMI | — | — | Locked | |||
| 14:45 | BoC Interest Rate Decision | CAD | 14:35 – 15:05 | 15:05 onwards | Locked | ||
| 14:45 | BoC Monetary Policy Report | CAD | 14:35 – 15:05 | 15:05 onwards | Locked | ||
| 15:00 | Dominican Republic Inflation Rate MoM | — | — | Locked | |||
| 15:00 | Dominican Republic Inflation Rate YoY | — | — | Locked | |||
| 15:00 | Malawi Inflation Rate YoY | — | — | Locked | |||
| 15:00 | Fed Chair Warsh Testimony | USD | 14:55 – 15:15 | 15:15 onwards | Locked | ||
| 15:30 | BoC Press Conference | CAD | 15:25 – 15:45 | 15:45 onwards | Locked | ||
| 15:30 | EIA Refinery Crude Runs Change | USD | — | — | Locked | ||
| 15:30 | EIA Heating Oil Stocks Change | USD | — | — | Locked | ||
| 15:30 | EIA Cushing Crude Oil Stocks Change | USD | — | — | Locked | ||
| 15:30 | EIA Crude Oil Imports Change | USD | — | — | Locked | ||
| 15:30 | EIA Gasoline Stocks Change | USD | 15:25 – 15:45 | 15:45 onwards | Locked | ||
| 15:30 | EIA Gasoline Production Change | USD | — | — | Locked | ||
| 15:30 | EIA Crude Oil Stocks Change | USD | 15:25 – 15:45 | 15:45 onwards | Locked | ||
| 15:30 | EIA Distillate Fuel Production Change | USD | — | — | Locked | ||
| 15:30 | EIA Distillate Stocks Change | USD | — | — | Locked | ||
| 16:00 | GDP Growth Rate YoY | PEN | — | — | Locked | ||
| 16:00 | Retail Sales YoY | COP | — | — | Locked | ||
| 16:00 | Industrial Production YoY | COP | — | — | Locked | ||
| 16:00 | Unemployment Rate | PEN | — | — | Locked | ||
| 16:30 | Inflation Rate YoY | ILS | — | — | Locked | ||
| 16:30 | Inflation Rate MoM | ILS | — | — | Locked | ||
| 16:30 | 17-Week Bill Auction | USD | — | — | Locked | ||
| 17:00 | NOPA Crush Report | USD | — | — | Locked | ||
| 17:00 | Bundesbank President Nagel Speech | EUR | 16:55 – 17:15 | 17:15 onwards | Locked | ||
| 18:00 | Fed Cook Speech | USD | 17:55 – 18:15 | 18:15 onwards | Locked | ||
| 19:00 | Fed Beige Book | USD | 18:55 – 19:15 | 19:15 onwards | Locked | ||
| 23:30 | Fed Musalem Speech | USD | 23:25 – 23:45 | 23:45 onwards | Locked | ||
| 00:50 | Stock Investment by Foreigners | JPY | — | — | Locked | ||
| 00:50 | Foreign Bond Investment | JPY | — | — | Locked |
Brunei Sultan's Birthday
Mongolia Naadam
Day of Democracy and Freedoms
Chancellor Reeves Mansion House Speech
House Price Index YoY
Jordan Inflation Rate YoY
Jordan Inflation Rate MoM
Fixed Asset Investment (YTD) YoY
Industrial Production YoY
Industrial Capacity Utilization
GDP Growth Rate YoY
GDP Growth Rate QoQ
Retail Sales YoY
Unemployment Rate
Jordan Industrial Production YoY
Passenger Vehicles Sales YoY
Cash Remittances
BoJ JGB Purchase
Tertiary Industry Index MoM
Romania Industrial Production MoM
Romania Industrial Production YoY
Inflation Rate MoM
Inflation Rate YoY
Wholesale Prices YoY
Inflation Rate MoM
CPIF MoM
CPIF YoY
Inflation Rate YoY
Total Social Financing
M2 Money Supply YoY
Outstanding Loan Growth YoY
New Yuan Loans
Moldova Balance of Trade
Inflation Rate MoM
Inflation Rate YoY
Core Inflation Rate YoY
Core Inflation Rate MoM
Harmonised Inflation Rate MoM
Harmonised Inflation Rate YoY
Inflation Rate YoY
Inflation Rate MoM
Bulgaria Inflation Rate YoY
Bulgaria Inflation Rate MoM
Kazakhstan GDP YoY
Balance of Trade
Botswana Inflation Rate MoM
Botswana Inflation Rate YoY
FDI (YTD) YoY
Croatia Inflation Rate MoM
Croatia Inflation Rate YoY
Industrial Production MoM
Industrial Production YoY
Kyrgyzstan Inflation Rate YoY
Kyrgyzstan Industrial Production YoY
Harmonised Inflation Rate YoY
30-Year Bund Auction
6-Month DTB Auction
Cape Verde Inflation Rate MoM
Cape Verde Inflation Rate YoY
Balance of Trade
Residential Property Prices YoY
Residential Property Prices MoM
Kyrgyzstan GDP YoY
Oman Inflation Rate YoY
Oman Inflation Rate MoM
Serbia Building Permits
6-Month Bill Auction
12-Month Bill Auction
3-Month Bill Auction
Unemployment Rate
Azerbaijan Inflation Rate MoM
MBA Mortgage Market Index
MBA Mortgage Applications
MBA 30-Year Mortgage Rate
MBA Purchase Index
MBA Mortgage Refinance Index
Romania Current Account
Wholesale Sales MoM
New Motor Vehicle Sales
Manufacturing Sales MoM
Core PPI MoM
NY Empire State Manufacturing Index
PPI
PPI MoM
Core PPI YoY
PPI YoY
PPI Ex Food, Energy and Trade YoY
PPI Ex Food, Energy and Trade MoM
Capacity Utilization
Fed Williams Speech
Nigeria Inflation Rate YoY
Nigeria Food Inflation YoY
Sri Lanka Services PMI
Sri Lanka Manufacturing PMI
BoC Interest Rate Decision
BoC Monetary Policy Report
Dominican Republic Inflation Rate MoM
Dominican Republic Inflation Rate YoY
Malawi Inflation Rate YoY
Fed Chair Warsh Testimony
BoC Press Conference
EIA Refinery Crude Runs Change
EIA Heating Oil Stocks Change
EIA Cushing Crude Oil Stocks Change
EIA Crude Oil Imports Change
EIA Gasoline Stocks Change
EIA Gasoline Production Change
EIA Crude Oil Stocks Change
EIA Distillate Fuel Production Change
EIA Distillate Stocks Change
GDP Growth Rate YoY
Retail Sales YoY
Industrial Production YoY
Unemployment Rate
Inflation Rate YoY
Inflation Rate MoM
17-Week Bill Auction
NOPA Crush Report
Bundesbank President Nagel Speech
Fed Cook Speech
Fed Beige Book
Fed Musalem Speech
Stock Investment by Foreigners
Foreign Bond Investment
Use London to mark the day’s first clear levels, then wait for a candle close beyond a level or a clear rejection before entering. Avoid new trades during the US data and Fed speaker windows.
