A heavy US data cluster makes today news-led, with cleaner setups most likely after London sets the first range and after the US reaction settles. The main danger is trading the first spike.

| Action | Time | Event | CCY | Impact | Dangerous Window | Better Window | Status |
|---|---|---|---|---|---|---|---|
| 01:00 | Passenger Vehicles Sales YoY | INR | — | — | Locked | ||
| 01:00 | Our Lady of Mount Carmel | CLP | — | — | Locked | ||
| 02:00 | Interest Rate Decision | KRW | 01:55 – 02:15 | 02:15 onwards | Locked | ||
| 02:00 | Consumer Inflation Expectations | AUD | — | — | Locked | ||
| 04:35 | 52-Week Bill Auction | JPY | — | — | Locked | ||
| 05:30 | Unemployment Rate | EUR | 05:25 – 05:45 | 05:45 onwards | Locked | ||
| 06:00 | Jordan Inflation Rate YoY | — | — | Locked | |||
| 06:00 | Jordan Inflation Rate MoM | — | — | Locked | |||
| 06:00 | 6-Month T-Bill Auction | SGD | — | — | Locked | ||
| 07:00 | GDP YoY | GBP | — | — | Locked | ||
| 07:00 | Manufacturing Production YoY | GBP | — | — | Locked | ||
| 07:00 | Construction Output YoY | GBP | — | — | Locked | ||
| 07:00 | GDP 3-Month Avg | GBP | 06:55 – 07:15 | 07:15 onwards | Locked | ||
| 07:00 | Industrial Production MoM | GBP | 06:55 – 07:15 | 07:15 onwards | Locked | ||
| 07:00 | Goods Trade Balance | GBP | 06:50 – 07:20 | 07:20 onwards | Locked | ||
| 07:00 | Industrial Production YoY | GBP | — | — | Locked | ||
| 07:00 | Balance of Trade | GBP | — | — | Locked | ||
| 07:00 | Goods Trade Balance Non-EU | GBP | 06:50 – 07:20 | 07:20 onwards | Locked | ||
| 07:00 | Manufacturing Production MoM | GBP | 06:55 – 07:15 | 07:15 onwards | Locked | ||
| 07:00 | GDP MoM | GBP | 06:50 – 07:20 | 07:20 onwards | Locked | ||
| 07:30 | Gross Wage YoY | HUF | — | — | Locked | ||
| 08:30 | SNB Monetary Policy Meeting Minutes | CHF | 08:25 – 08:45 | 08:45 onwards | Locked | ||
| 09:00 | Harmonised Inflation Rate YoY | EUR | — | — | Locked | ||
| 09:00 | Inflation Rate MoM | EUR | — | — | Locked | ||
| 09:00 | Inflation Rate YoY | EUR | — | — | Locked | ||
| 09:00 | Harmonised Inflation Rate MoM | EUR | — | — | Locked | ||
| 09:00 | Budget Balance | TRY | — | — | Locked | ||
| 09:30 | Angola Foreign Exchange Reserves | — | — | Locked | |||
| 09:30 | Angola M3 Money Supply YoY | — | — | Locked | |||
| 09:40 | 30-Year Obligacion Auction | EUR | — | — | Locked | ||
| 09:40 | 3-Year Bonos Auction | EUR | — | — | Locked | ||
| 09:40 | 7-Year Obligacion Auction | EUR | — | — | Locked | ||
| 10:00 | FDI (YTD) YoY | CNY | 09:55 – 10:15 | 10:15 onwards | Locked | ||
| 10:00 | Kyrgyzstan Inflation Rate YoY | — | — | Locked | |||
| 10:00 | Kyrgyzstan Industrial Production YoY | — | — | Locked | |||
| 10:00 | Balance of Trade | EUR | 09:55 – 10:15 | 10:15 onwards | Locked | ||
| 10:00 | OAT Auction | EUR | — | — | Locked | ||
| 10:00 | Treasury Gilt 2036 Auction | GBP | — | — | Locked | ||
| 10:00 | 2029 OAT Auction | EUR | — | — | Locked | ||
| 10:00 | 2031 OAT Auction | EUR | — | — | Locked | ||
| 10:00 | 2033 OAT Auction | EUR | — | — | Locked | ||
| 10:30 | 12-Month DTB Auction | HUF | — | — | Locked | ||
| 11:00 | OATi Auction | EUR | — | — | Locked | ||
| 11:00 | OAT€i Auction | EUR | — | — | Locked | ||
| 11:00 | GDP Growth Annualized | ILS | — | — | Locked | ||
| 11:00 | 2053 OAT€i Auction | EUR | — | — | Locked | ||
| 11:30 | Ghana PPI YoY | — | — | Locked | |||
| 12:00 | NIESR Monthly GDP Tracker | GBP | — | — | Locked | ||
| 13:00 | Retail Sales MoM | BRL | 12:55 – 13:15 | 13:15 onwards | Locked | ||
| 13:00 | Retail Sales YoY | BRL | — | — | Locked | ||
| 13:00 | Core Inflation Rate YoY | PLN | — | — | Locked | ||
| 13:15 | Belarus Industrial Production YoY | — | — | Locked | |||
| 13:15 | Housing Starts | CAD | 13:10 – 13:30 | 13:30 onwards | Locked | ||
| 13:30 | Retail Sales MoM | USD | 13:20 – 13:50 | 13:50 onwards | Locked | ||
| 13:30 | Jobless Claims 4-week Average | USD | 13:20 – 13:50 | 13:50 onwards | Locked | ||
| 13:30 | Philadelphia Fed Manufacturing Index | USD | 13:25 – 13:45 | 13:45 onwards | Locked | ||
| 13:30 | Philly Fed New Orders | USD | — | — | Locked | ||
| 13:30 | Philly Fed CAPEX Index | USD | — | — | Locked | ||
| 13:30 | Philly Fed Business Conditions | USD | — | — | Locked | ||
| 13:30 | Retail Sales Control Group MoM | USD | 13:20 – 13:50 | 13:50 onwards | Locked | ||
| 13:30 | Retail Sales YoY | USD | 13:20 – 13:50 | 13:50 onwards | Locked | ||
| 13:30 | NY Fed Services Activity Index | USD | — | — | Locked | ||
| 13:30 | Initial Jobless Claims | USD | 13:20 – 13:50 | 13:50 onwards | Locked | ||
| 13:30 | Continuing Jobless Claims | USD | 13:20 – 13:50 | 13:50 onwards | Locked | ||
| 13:30 | Philly Fed Prices Paid | USD | — | — | Locked | ||
| 13:30 | Retail Sales Ex Autos MoM | USD | 13:20 – 13:50 | 13:50 onwards | Locked | ||
| 13:30 | Retail Sales Ex Gas/Autos MoM | USD | 13:20 – 13:50 | 13:50 onwards | Locked | ||
| 13:30 | Philly Fed Employment | USD | — | — | Locked | ||
| 15:00 | Ecuador Balance of Trade | — | — | Locked | |||
| 15:00 | Pending Home Sales MoM | USD | 14:55 – 15:15 | 15:15 onwards | Locked | ||
| 15:00 | Pending Home Sales YoY | USD | 14:55 – 15:15 | 15:15 onwards | Locked | ||
| 15:00 | Business Inventories MoM | USD | 14:55 – 15:15 | 15:15 onwards | Locked | ||
| 15:00 | NAHB Housing Market Index | USD | 14:55 – 15:15 | 15:15 onwards | Locked | ||
| 15:00 | Retail Inventories Ex Autos MoM | USD | — | — | Locked | ||
| 15:30 | EIA Natural Gas Stocks Change | USD | — | — | Locked | ||
| 16:00 | Consumer Confidence | COP | — | — | Locked | ||
| 16:30 | 8-Week Bill Auction | USD | — | — | Locked | ||
| 16:30 | 4-Week Bill Auction | USD | — | — | Locked | ||
| 17:00 | 30-Year Mortgage Rate | USD | — | — | Locked | ||
| 17:00 | 15-Year Mortgage Rate | USD | — | — | Locked | ||
| 17:00 | 30-Year Bond Auction | CAD | — | — | Locked | ||
| 17:30 | Fed Logan Speech | USD | 17:25 – 17:45 | 17:45 onwards | Locked | ||
| 18:00 | Paraguay Consumer Confidence | — | — | Locked | |||
| 21:30 | Fed Balance Sheet | USD | — | — | Locked | ||
| 23:45 | Food Inflation YoY | NZD | — | — | Locked | ||
| 00:00 | Fed Jefferson Speech | USD | 23:55 – 00:15 | 00:15 onwards | Locked |
Passenger Vehicles Sales YoY
Our Lady of Mount Carmel
Interest Rate Decision
Consumer Inflation Expectations
52-Week Bill Auction
Unemployment Rate
Jordan Inflation Rate YoY
Jordan Inflation Rate MoM
6-Month T-Bill Auction
GDP YoY
Manufacturing Production YoY
Construction Output YoY
GDP 3-Month Avg
Industrial Production MoM
Goods Trade Balance
Industrial Production YoY
Balance of Trade
Goods Trade Balance Non-EU
Manufacturing Production MoM
GDP MoM
Gross Wage YoY
SNB Monetary Policy Meeting Minutes
Harmonised Inflation Rate YoY
Inflation Rate MoM
Inflation Rate YoY
Harmonised Inflation Rate MoM
Budget Balance
Angola Foreign Exchange Reserves
Angola M3 Money Supply YoY
30-Year Obligacion Auction
3-Year Bonos Auction
7-Year Obligacion Auction
FDI (YTD) YoY
Kyrgyzstan Inflation Rate YoY
Kyrgyzstan Industrial Production YoY
Balance of Trade
OAT Auction
Treasury Gilt 2036 Auction
2029 OAT Auction
2031 OAT Auction
2033 OAT Auction
12-Month DTB Auction
OATi Auction
OAT€i Auction
GDP Growth Annualized
2053 OAT€i Auction
Ghana PPI YoY
NIESR Monthly GDP Tracker
Retail Sales MoM
Retail Sales YoY
Core Inflation Rate YoY
Belarus Industrial Production YoY
Housing Starts
Retail Sales MoM
Jobless Claims 4-week Average
Philadelphia Fed Manufacturing Index
Philly Fed New Orders
Philly Fed CAPEX Index
Philly Fed Business Conditions
Retail Sales Control Group MoM
Retail Sales YoY
NY Fed Services Activity Index
Initial Jobless Claims
Continuing Jobless Claims
Philly Fed Prices Paid
Retail Sales Ex Autos MoM
Retail Sales Ex Gas/Autos MoM
Philly Fed Employment
Ecuador Balance of Trade
Pending Home Sales MoM
Pending Home Sales YoY
Business Inventories MoM
NAHB Housing Market Index
Retail Inventories Ex Autos MoM
EIA Natural Gas Stocks Change
Consumer Confidence
8-Week Bill Auction
4-Week Bill Auction
30-Year Mortgage Rate
15-Year Mortgage Rate
30-Year Bond Auction
Fed Logan Speech
Paraguay Consumer Confidence
Fed Balance Sheet
Food Inflation YoY
Fed Jefferson Speech
Build the day around the calendar: mark the London range, avoid the USD release spike, and only trade after price closes beyond a level or clearly rejects it.
