Today's Trading Plan
EUR/USD · FreePrivateCurrentUpdated —Issue №16Today's Outlook
News-Driven Day
USD data and Fed speakers make the cleanest setups likely after the first reactions settle, especially in USD pairs and gold. Do not chase spikes; patience is the edge today.

Today’s Events
| Action | Time | Event | CCY | Impact | Dangerous Window | Better Window | Status |
|---|---|---|---|---|---|---|---|
| 01:00 | Bastille Day | EUR | — | — | Locked | ||
| 01:00 | Iraq Republic Day | — | — | Locked | |||
| 01:00 | Mongolia Naadam | — | — | Locked | |||
| 01:00 | Montenegro Statehood Day | — | — | Locked | |||
| 01:00 | GDP Growth Rate QoQ | SGD | 00:55 – 01:15 | 01:15 onwards | Locked | ||
| 01:00 | GDP Growth Rate YoY | SGD | — | — | Locked | ||
| 01:30 | Westpac Consumer Confidence Index | AUD | 01:25 – 01:45 | 01:45 onwards | Locked | ||
| 01:30 | Westpac Consumer Confidence Change | AUD | 01:20 – 01:50 | 01:50 onwards | Locked | ||
| 02:30 | NAB Business Confidence | AUD | 02:20 – 02:50 | 02:50 onwards | Locked | ||
| 03:00 | Jordan Inflation Rate YoY | — | — | Locked | |||
| 03:00 | Jordan Inflation Rate MoM | — | — | Locked | |||
| 03:35 | 6-Month Bill Auction | NZD | — | — | Locked | ||
| 03:35 | 3-Month Bill Auction | NZD | — | — | Locked | ||
| 03:35 | 1-Year Bill Auction | NZD | — | — | Locked | ||
| 04:00 | Imports YoY | CNY | 03:50 – 04:20 | 04:20 onwards | Locked | ||
| 04:00 | Exports YoY | CNY | 03:50 – 04:20 | 04:20 onwards | Locked | ||
| 04:00 | Balance of Trade | CNY | 03:50 – 04:20 | 04:20 onwards | Locked | ||
| 04:00 | Balance of Trade Yuan | CNY | — | — | Locked | ||
| 04:35 | 20-Year JGB Auction | JPY | — | — | Locked | ||
| 05:30 | Industrial Production MoM | JPY | — | — | Locked | ||
| 05:30 | Industrial Production YoY | JPY | — | — | Locked | ||
| 05:30 | Capacity Utilization MoM | JPY | — | — | Locked | ||
| 06:00 | Harmonised Inflation Rate YoY | EUR | — | — | Locked | ||
| 06:00 | Inflation Rate YoY | EUR | — | — | Locked | ||
| 06:00 | Harmonised Inflation Rate MoM | EUR | — | — | Locked | ||
| 06:00 | Inflation Rate MoM | EUR | — | — | Locked | ||
| 06:00 | MAS 12-Week Bill Auction | SGD | — | — | Locked | ||
| 06:00 | MAS 4-Week Bill Auction | SGD | — | — | Locked | ||
| 07:00 | Wholesale Prices YoY | EUR | 06:55 – 07:15 | 07:15 onwards | Locked | ||
| 07:00 | Wholesale Prices MoM | EUR | 06:55 – 07:15 | 07:15 onwards | Locked | ||
| 07:30 | Construction Output YoY | HUF | — | — | Locked | ||
| 07:30 | Industrial Production YoY | HUF | — | — | Locked | ||
| 07:30 | WPI Manufacturing YoY | INR | — | — | Locked | ||
| 07:30 | WPI Inflation YoY | INR | — | — | Locked | ||
| 07:30 | WPI Fuel YoY | INR | — | — | Locked | ||
| 07:30 | WPI Food Index YoY | INR | — | — | Locked | ||
| 07:30 | Producer & Import Prices YoY | CHF | — | — | Locked | ||
| 07:30 | Producer & Import Prices MoM | CHF | — | — | Locked | ||
| 08:00 | Total Social Financing | CNY | — | — | Locked | ||
| 08:00 | M2 Money Supply YoY | CNY | — | — | Locked | ||
| 08:00 | Outstanding Loan Growth YoY | CNY | — | — | Locked | ||
| 08:00 | New Yuan Loans | CNY | 07:55 – 08:15 | 08:15 onwards | Locked | ||
| 08:00 | Current Account | EUR | — | — | Locked | ||
| 09:00 | Current Account | CZK | — | — | Locked | ||
| 09:00 | Palestine Inflation Rate YoY | — | — | Locked | |||
| 09:00 | BoE Gov Bailey Speech | GBP | 08:55 – 09:15 | 09:15 onwards | Locked | ||
| 09:30 | Current Account | EUR | — | — | Locked | ||
| 09:40 | 3-Month Letras Auction | EUR | — | — | Locked | ||
| 09:40 | 9-Month Letras Auction | EUR | — | — | Locked | ||
| 10:30 | 2-Year Schatz Auction | EUR | — | — | Locked | ||
| 10:30 | 3-Month DTB Auction | HUF | — | — | Locked | ||
| 10:30 | Weekly Bond Auction | ZAR | — | — | Locked | ||
| 10:30 | Mining Production MoM | ZAR | — | — | Locked | ||
| 10:30 | Mining Production YoY | ZAR | — | — | Locked | ||
| 10:30 | Gold Production YoY | ZAR | — | — | Locked | ||
| 10:30 | 2033 Bond Auction | ZAR | — | — | Locked | ||
| 10:30 | 2042 Bond Auction | ZAR | — | — | Locked | ||
| 11:00 | NFIB Business Optimism Index | USD | — | — | Locked | ||
| 13:00 | Balance of Trade | PLN | — | — | Locked | ||
| 13:00 | Current Account | PLN | — | — | Locked | ||
| 13:15 | ADP Employment Change Weekly | USD | 13:05 – 13:35 | 13:35 onwards | Locked | ||
| 13:30 | Core Inflation Rate MoM | USD | 13:20 – 13:50 | 13:50 onwards | Locked | ||
| 13:30 | CPI | USD | 13:20 – 13:50 | 13:50 onwards | Locked | ||
| 13:30 | Inflation Rate YoY | USD | 13:20 – 13:50 | 13:50 onwards | Locked | ||
| 13:30 | Inflation Rate MoM | USD | 13:20 – 13:50 | 13:50 onwards | Locked | ||
| 13:30 | Core Inflation Rate YoY | USD | 13:20 – 13:50 | 13:50 onwards | Locked | ||
| 13:30 | CPI s.a | USD | 13:20 – 13:50 | 13:50 onwards | Locked | ||
| 13:55 | Redbook YoY | USD | — | — | Locked | ||
| 15:00 | Ecuador Inflation Rate YoY | — | — | Locked | |||
| 15:00 | Fed Chair Warsh Testimony | USD | 14:55 – 15:15 | 15:15 onwards | Locked | ||
| 16:00 | Angola Interest Rate Decision | — | — | Locked | |||
| 16:30 | 6-Week Bill Auction | USD | — | — | Locked | ||
| 17:40 | Fed Barr Speech | USD | 17:35 – 17:55 | 17:55 onwards | Locked | ||
| 18:00 | Fed Goolsbee Speech | USD | 17:55 – 18:15 | 18:15 onwards | Locked | ||
| 18:30 | Fed Cook Speech | USD | 18:25 – 18:45 | 18:45 onwards | Locked | ||
| 19:55 | Fed Bowman Speech | USD | 19:50 – 20:10 | 20:10 onwards | Locked | ||
| 20:00 | Inflation Rate MoM | ARS | — | — | Locked | ||
| 20:00 | Inflation Rate YoY | ARS | — | — | Locked | ||
| 21:00 | Net Long-term TIC Flows | USD | 20:55 – 21:15 | 21:15 onwards | Locked | ||
| 21:00 | Foreign Bond Investment | USD | — | — | Locked | ||
| 21:00 | Overall Net Capital Flows | USD | — | — | Locked | ||
| 21:30 | API Crude Oil Stock Change | USD | 21:25 – 21:45 | 21:45 onwards | Locked | ||
| 22:00 | Import Prices YoY | KRW | — | — | Locked | ||
| 22:00 | Export Prices YoY | KRW | — | — | Locked | ||
| 23:45 | Electronic Retail Card Spending YoY | NZD | — | — | Locked | ||
| 23:45 | Electronic Retail Card Spending MoM | NZD | — | — | Locked | ||
| 00:00 | Unemployment Rate | KRW | 23:55 – 00:15 | 00:15 onwards | Locked | ||
| 00:00 | Reuters Tankan Index | JPY | — | — | Locked | ||
| 00:50 | Machinery Orders MoM | JPY | 00:45 – 01:05 | 01:05 onwards | Locked | ||
| 00:50 | Machinery Orders YoY | JPY | 00:45 – 01:05 | 01:05 onwards | Locked |
- 01:00EUR
Bastille Day
- 01:00
Iraq Republic Day
- 01:00
Mongolia Naadam
- 01:00
Montenegro Statehood Day
- 01:00SGD
GDP Growth Rate QoQ
- Dangerous
- 00:55 – 01:15
- Better
- 01:15 onwards
- 01:00SGD
GDP Growth Rate YoY
- 01:30AUD
Westpac Consumer Confidence Index
- Dangerous
- 01:25 – 01:45
- Better
- 01:45 onwards
- 01:30AUD
Westpac Consumer Confidence Change
- Dangerous
- 01:20 – 01:50
- Better
- 01:50 onwards
- 02:30AUD
NAB Business Confidence
- Dangerous
- 02:20 – 02:50
- Better
- 02:50 onwards
- 03:00
Jordan Inflation Rate YoY
- 03:00
Jordan Inflation Rate MoM
- 03:35NZD
6-Month Bill Auction
- 03:35NZD
3-Month Bill Auction
- 03:35NZD
1-Year Bill Auction
- 04:00CNY
Imports YoY
- Dangerous
- 03:50 – 04:20
- Better
- 04:20 onwards
- 04:00CNY
Exports YoY
- Dangerous
- 03:50 – 04:20
- Better
- 04:20 onwards
- 04:00CNY
Balance of Trade
- Dangerous
- 03:50 – 04:20
- Better
- 04:20 onwards
- 04:00CNY
Balance of Trade Yuan
- 04:35JPY
20-Year JGB Auction
- 05:30JPY
Industrial Production MoM
- 05:30JPY
Industrial Production YoY
- 05:30JPY
Capacity Utilization MoM
- 06:00EUR
Harmonised Inflation Rate YoY
- 06:00EUR
Inflation Rate YoY
- 06:00EUR
Harmonised Inflation Rate MoM
- 06:00EUR
Inflation Rate MoM
- 06:00SGD
MAS 12-Week Bill Auction
- 06:00SGD
MAS 4-Week Bill Auction
- 07:00EUR
Wholesale Prices YoY
- Dangerous
- 06:55 – 07:15
- Better
- 07:15 onwards
- 07:00EUR
Wholesale Prices MoM
- Dangerous
- 06:55 – 07:15
- Better
- 07:15 onwards
- 07:30HUF
Construction Output YoY
- 07:30HUF
Industrial Production YoY
- 07:30INR
WPI Manufacturing YoY
- 07:30INR
WPI Inflation YoY
- 07:30INR
WPI Fuel YoY
- 07:30INR
WPI Food Index YoY
- 07:30CHF
Producer & Import Prices YoY
- 07:30CHF
Producer & Import Prices MoM
- 08:00CNY
Total Social Financing
- 08:00CNY
M2 Money Supply YoY
- 08:00CNY
Outstanding Loan Growth YoY
- 08:00CNY
New Yuan Loans
- Dangerous
- 07:55 – 08:15
- Better
- 08:15 onwards
- 08:00EUR
Current Account
- 09:00CZK
Current Account
- 09:00
Palestine Inflation Rate YoY
- 09:00GBP
BoE Gov Bailey Speech
- Dangerous
- 08:55 – 09:15
- Better
- 09:15 onwards
- 09:30EUR
Current Account
- 09:40EUR
3-Month Letras Auction
- 09:40EUR
9-Month Letras Auction
- 10:30EUR
2-Year Schatz Auction
- 10:30HUF
3-Month DTB Auction
- 10:30ZAR
Weekly Bond Auction
- 10:30ZAR
Mining Production MoM
- 10:30ZAR
Mining Production YoY
- 10:30ZAR
Gold Production YoY
- 10:30ZAR
2033 Bond Auction
- 10:30ZAR
2042 Bond Auction
- 11:00USD
NFIB Business Optimism Index
- 13:00PLN
Balance of Trade
- 13:00PLN
Current Account
- 13:15USD
ADP Employment Change Weekly
- Dangerous
- 13:05 – 13:35
- Better
- 13:35 onwards
- 13:30USD
Core Inflation Rate MoM
- Dangerous
- 13:20 – 13:50
- Better
- 13:50 onwards
- 13:30USD
CPI
- Dangerous
- 13:20 – 13:50
- Better
- 13:50 onwards
- 13:30USD
Inflation Rate YoY
- Dangerous
- 13:20 – 13:50
- Better
- 13:50 onwards
- 13:30USD
Inflation Rate MoM
- Dangerous
- 13:20 – 13:50
- Better
- 13:50 onwards
- 13:30USD
Core Inflation Rate YoY
- Dangerous
- 13:20 – 13:50
- Better
- 13:50 onwards
- 13:30USD
CPI s.a
- Dangerous
- 13:20 – 13:50
- Better
- 13:50 onwards
- 13:55USD
Redbook YoY
- 15:00
Ecuador Inflation Rate YoY
- 15:00USD
Fed Chair Warsh Testimony
- Dangerous
- 14:55 – 15:15
- Better
- 15:15 onwards
- 16:00
Angola Interest Rate Decision
- 16:30USD
6-Week Bill Auction
- 17:40USD
Fed Barr Speech
- Dangerous
- 17:35 – 17:55
- Better
- 17:55 onwards
- 18:00USD
Fed Goolsbee Speech
- Dangerous
- 17:55 – 18:15
- Better
- 18:15 onwards
- 18:30USD
Fed Cook Speech
- Dangerous
- 18:25 – 18:45
- Better
- 18:45 onwards
- 19:55USD
Fed Bowman Speech
- Dangerous
- 19:50 – 20:10
- Better
- 20:10 onwards
- 20:00ARS
Inflation Rate MoM
- 20:00ARS
Inflation Rate YoY
- 21:00USD
Net Long-term TIC Flows
- Dangerous
- 20:55 – 21:15
- Better
- 21:15 onwards
- 21:00USD
Foreign Bond Investment
- 21:00USD
Overall Net Capital Flows
- 21:30USD
API Crude Oil Stock Change
- Dangerous
- 21:25 – 21:45
- Better
- 21:45 onwards
- 22:00KRW
Import Prices YoY
- 22:00KRW
Export Prices YoY
- 23:45NZD
Electronic Retail Card Spending YoY
- 23:45NZD
Electronic Retail Card Spending MoM
- 00:00KRW
Unemployment Rate
- Dangerous
- 23:55 – 00:15
- Better
- 00:15 onwards
- 00:00JPY
Reuters Tankan Index
- 00:50JPY
Machinery Orders MoM
- Dangerous
- 00:45 – 01:05
- Better
- 01:05 onwards
- 00:50JPY
Machinery Orders YoY
- Dangerous
- 00:45 – 01:05
- Better
- 01:05 onwards
Today's Trading Windows
Today's Guidance
Wait for price to clearly confirm your setup — a candle close beyond the level, not just a wick — before entering. Avoid opening fresh trades just before the USD data and Fed testimony windows.

Today's Trading Checklist
Build the habit. Understand the market.
How to read an economic calendar
Learn which events actually move price and how to position around them.
Read the guide →BriefsAll Market Briefs
Browse every published Trading Plan, newest first.
Read the briefs →ToolsSession overlap planner
Map your trading hours to the highest-liquidity windows.
Read the tools →