Today's Trading Plan
EUR/USD · FreePrivateCurrentUpdated —Issue №17Today's Outlook
News-Driven Day
Cleanest setups are likely after London sets levels or after the US data and Fed headlines settle. The main danger is chasing USD and oil spikes during the clustered US calendar.

Today’s Events
| Action | Time | Event | CCY | Impact | Dangerous Window | Better Window | Status |
|---|---|---|---|---|---|---|---|
| 01:00 | Brunei Sultan's Birthday | — | — | Locked | |||
| 01:00 | Mongolia Naadam | — | — | Locked | |||
| 01:00 | Day of Democracy and Freedoms | TRY | — | — | Locked | ||
| 01:00 | Chancellor Reeves Mansion House Speech | GBP | 00:55 – 01:15 | 01:15 onwards | Locked | ||
| 02:30 | House Price Index YoY | CNY | 02:25 – 02:45 | 02:45 onwards | Locked | ||
| 03:00 | Jordan Inflation Rate YoY | — | — | Locked | |||
| 03:00 | Jordan Inflation Rate MoM | — | — | Locked | |||
| 03:00 | Fixed Asset Investment (YTD) YoY | CNY | 02:55 – 03:15 | 03:15 onwards | Locked | ||
| 03:00 | Industrial Production YoY | CNY | 02:50 – 03:20 | 03:20 onwards | Locked | ||
| 03:00 | Industrial Capacity Utilization | CNY | — | — | Locked | ||
| 03:00 | GDP Growth Rate YoY | CNY | 02:50 – 03:20 | 03:20 onwards | Locked | ||
| 03:00 | GDP Growth Rate QoQ | CNY | 02:55 – 03:15 | 03:15 onwards | Locked | ||
| 03:00 | Retail Sales YoY | CNY | 02:50 – 03:20 | 03:20 onwards | Locked | ||
| 03:00 | Unemployment Rate | CNY | 02:50 – 03:20 | 03:20 onwards | Locked | ||
| 03:00 | Jordan Industrial Production YoY | — | — | Locked | |||
| 04:00 | Passenger Vehicles Sales YoY | INR | — | — | Locked | ||
| 04:00 | Cash Remittances | PHP | — | — | Locked | ||
| 04:35 | BoJ JGB Purchase | JPY | — | — | Locked | ||
| 05:30 | Tertiary Industry Index MoM | JPY | — | — | Locked | ||
| 07:00 | Romania Industrial Production MoM | — | — | Locked | |||
| 07:00 | Romania Industrial Production YoY | — | — | Locked | |||
| 07:00 | Inflation Rate MoM | SAR | — | — | Locked | ||
| 07:00 | Inflation Rate YoY | SAR | — | — | Locked | ||
| 07:00 | Wholesale Prices YoY | SAR | — | — | Locked | ||
| 07:00 | Inflation Rate MoM | SEK | — | — | Locked | ||
| 07:00 | CPIF MoM | SEK | — | — | Locked | ||
| 07:00 | CPIF YoY | SEK | — | — | Locked | ||
| 07:00 | Inflation Rate YoY | SEK | — | — | Locked | ||
| 08:00 | Total Social Financing | CNY | — | — | Locked | ||
| 08:00 | M2 Money Supply YoY | CNY | — | — | Locked | ||
| 08:00 | Outstanding Loan Growth YoY | CNY | — | — | Locked | ||
| 08:00 | New Yuan Loans | CNY | 07:55 – 08:15 | 08:15 onwards | Locked | ||
| 08:00 | Moldova Balance of Trade | — | — | Locked | |||
| 08:00 | Inflation Rate MoM | EUR | — | — | Locked | ||
| 08:00 | Inflation Rate YoY | EUR | — | — | Locked | ||
| 08:00 | Core Inflation Rate YoY | EUR | — | — | Locked | ||
| 08:00 | Core Inflation Rate MoM | EUR | — | — | Locked | ||
| 08:00 | Harmonised Inflation Rate MoM | EUR | — | — | Locked | ||
| 08:00 | Harmonised Inflation Rate YoY | EUR | — | — | Locked | ||
| 08:30 | Inflation Rate YoY | PLN | — | — | Locked | ||
| 08:30 | Inflation Rate MoM | PLN | — | — | Locked | ||
| 09:00 | Bulgaria Inflation Rate YoY | — | — | Locked | |||
| 09:00 | Bulgaria Inflation Rate MoM | — | — | Locked | |||
| 09:20 | Kazakhstan GDP YoY | — | — | Locked | |||
| 10:00 | Balance of Trade | EUR | — | — | Locked | ||
| 10:00 | Botswana Inflation Rate MoM | — | — | Locked | |||
| 10:00 | Botswana Inflation Rate YoY | — | — | Locked | |||
| 10:00 | FDI (YTD) YoY | CNY | 09:55 – 10:15 | 10:15 onwards | Locked | ||
| 10:00 | Croatia Inflation Rate MoM | — | — | Locked | |||
| 10:00 | Croatia Inflation Rate YoY | — | — | Locked | |||
| 10:00 | Industrial Production MoM | EUR | 09:55 – 10:15 | 10:15 onwards | Locked | ||
| 10:00 | Industrial Production YoY | EUR | — | — | Locked | ||
| 10:00 | Kyrgyzstan Inflation Rate YoY | — | — | Locked | |||
| 10:00 | Kyrgyzstan Industrial Production YoY | — | — | Locked | |||
| 10:30 | Harmonised Inflation Rate YoY | EUR | — | — | Locked | ||
| 10:30 | 30-Year Bund Auction | EUR | — | — | Locked | ||
| 10:30 | 6-Month DTB Auction | HUF | — | — | Locked | ||
| 11:00 | Cape Verde Inflation Rate MoM | — | — | Locked | |||
| 11:00 | Cape Verde Inflation Rate YoY | — | — | Locked | |||
| 11:00 | Balance of Trade | EUR | — | — | Locked | ||
| 11:00 | Residential Property Prices YoY | EUR | — | — | Locked | ||
| 11:00 | Residential Property Prices MoM | EUR | — | — | Locked | ||
| 11:00 | Kyrgyzstan GDP YoY | — | — | Locked | |||
| 11:00 | Oman Inflation Rate YoY | — | — | Locked | |||
| 11:00 | Oman Inflation Rate MoM | — | — | Locked | |||
| 11:00 | Serbia Building Permits | — | — | Locked | |||
| 11:10 | 6-Month Bill Auction | EUR | — | — | Locked | ||
| 11:10 | 12-Month Bill Auction | EUR | — | — | Locked | ||
| 11:10 | 3-Month Bill Auction | EUR | — | — | Locked | ||
| 11:30 | Unemployment Rate | INR | — | — | Locked | ||
| 12:00 | Azerbaijan Inflation Rate MoM | — | — | Locked | |||
| 12:00 | MBA Mortgage Market Index | USD | — | — | Locked | ||
| 12:00 | MBA Mortgage Applications | USD | — | — | Locked | ||
| 12:00 | MBA 30-Year Mortgage Rate | USD | 11:55 – 12:15 | 12:15 onwards | Locked | ||
| 12:00 | MBA Purchase Index | USD | — | — | Locked | ||
| 12:00 | MBA Mortgage Refinance Index | USD | — | — | Locked | ||
| 13:00 | Romania Current Account | — | — | Locked | |||
| 13:30 | Wholesale Sales MoM | CAD | — | — | Locked | ||
| 13:30 | New Motor Vehicle Sales | CAD | — | — | Locked | ||
| 13:30 | Manufacturing Sales MoM | CAD | — | — | Locked | ||
| 13:30 | Core PPI MoM | USD | 13:25 – 13:45 | 13:45 onwards | Locked | ||
| 13:30 | NY Empire State Manufacturing Index | USD | 13:20 – 13:50 | 13:50 onwards | Locked | ||
| 13:30 | PPI | USD | — | — | Locked | ||
| 13:30 | PPI MoM | USD | 13:20 – 13:50 | 13:50 onwards | Locked | ||
| 13:30 | Core PPI YoY | USD | — | — | Locked | ||
| 13:30 | PPI YoY | USD | — | — | Locked | ||
| 13:30 | PPI Ex Food, Energy and Trade YoY | USD | — | — | Locked | ||
| 13:30 | PPI Ex Food, Energy and Trade MoM | USD | — | — | Locked | ||
| 13:30 | Capacity Utilization | CAD | — | — | Locked | ||
| 13:45 | Fed Williams Speech | USD | 13:40 – 14:00 | 14:00 onwards | Locked | ||
| 14:00 | Nigeria Inflation Rate YoY | — | — | Locked | |||
| 14:00 | Nigeria Food Inflation YoY | — | — | Locked | |||
| 14:40 | Sri Lanka Services PMI | — | — | Locked | |||
| 14:40 | Sri Lanka Manufacturing PMI | — | — | Locked | |||
| 14:45 | BoC Interest Rate Decision | CAD | 14:35 – 15:05 | 15:05 onwards | Locked | ||
| 14:45 | BoC Monetary Policy Report | CAD | 14:35 – 15:05 | 15:05 onwards | Locked | ||
| 15:00 | Dominican Republic Inflation Rate MoM | — | — | Locked | |||
| 15:00 | Dominican Republic Inflation Rate YoY | — | — | Locked | |||
| 15:00 | Malawi Inflation Rate YoY | — | — | Locked | |||
| 15:00 | Fed Chair Warsh Testimony | USD | 14:55 – 15:15 | 15:15 onwards | Locked | ||
| 15:30 | BoC Press Conference | CAD | 15:25 – 15:45 | 15:45 onwards | Locked | ||
| 15:30 | EIA Refinery Crude Runs Change | USD | — | — | Locked | ||
| 15:30 | EIA Heating Oil Stocks Change | USD | — | — | Locked | ||
| 15:30 | EIA Cushing Crude Oil Stocks Change | USD | — | — | Locked | ||
| 15:30 | EIA Crude Oil Imports Change | USD | — | — | Locked | ||
| 15:30 | EIA Gasoline Stocks Change | USD | 15:25 – 15:45 | 15:45 onwards | Locked | ||
| 15:30 | EIA Gasoline Production Change | USD | — | — | Locked | ||
| 15:30 | EIA Crude Oil Stocks Change | USD | 15:25 – 15:45 | 15:45 onwards | Locked | ||
| 15:30 | EIA Distillate Fuel Production Change | USD | — | — | Locked | ||
| 15:30 | EIA Distillate Stocks Change | USD | — | — | Locked | ||
| 16:00 | GDP Growth Rate YoY | PEN | — | — | Locked | ||
| 16:00 | Retail Sales YoY | COP | — | — | Locked | ||
| 16:00 | Industrial Production YoY | COP | — | — | Locked | ||
| 16:00 | Unemployment Rate | PEN | — | — | Locked | ||
| 16:30 | Inflation Rate YoY | ILS | — | — | Locked | ||
| 16:30 | Inflation Rate MoM | ILS | — | — | Locked | ||
| 16:30 | 17-Week Bill Auction | USD | — | — | Locked | ||
| 17:00 | NOPA Crush Report | USD | — | — | Locked | ||
| 17:00 | Bundesbank President Nagel Speech | EUR | 16:55 – 17:15 | 17:15 onwards | Locked | ||
| 18:00 | Fed Cook Speech | USD | 17:55 – 18:15 | 18:15 onwards | Locked | ||
| 19:00 | Fed Beige Book | USD | 18:55 – 19:15 | 19:15 onwards | Locked | ||
| 23:30 | Fed Musalem Speech | USD | 23:25 – 23:45 | 23:45 onwards | Locked | ||
| 00:50 | Stock Investment by Foreigners | JPY | — | — | Locked | ||
| 00:50 | Foreign Bond Investment | JPY | — | — | Locked |
- 01:00
Brunei Sultan's Birthday
- 01:00
Mongolia Naadam
- 01:00TRY
Day of Democracy and Freedoms
- 01:00GBP
Chancellor Reeves Mansion House Speech
- Dangerous
- 00:55 – 01:15
- Better
- 01:15 onwards
- 02:30CNY
House Price Index YoY
- Dangerous
- 02:25 – 02:45
- Better
- 02:45 onwards
- 03:00
Jordan Inflation Rate YoY
- 03:00
Jordan Inflation Rate MoM
- 03:00CNY
Fixed Asset Investment (YTD) YoY
- Dangerous
- 02:55 – 03:15
- Better
- 03:15 onwards
- 03:00CNY
Industrial Production YoY
- Dangerous
- 02:50 – 03:20
- Better
- 03:20 onwards
- 03:00CNY
Industrial Capacity Utilization
- 03:00CNY
GDP Growth Rate YoY
- Dangerous
- 02:50 – 03:20
- Better
- 03:20 onwards
- 03:00CNY
GDP Growth Rate QoQ
- Dangerous
- 02:55 – 03:15
- Better
- 03:15 onwards
- 03:00CNY
Retail Sales YoY
- Dangerous
- 02:50 – 03:20
- Better
- 03:20 onwards
- 03:00CNY
Unemployment Rate
- Dangerous
- 02:50 – 03:20
- Better
- 03:20 onwards
- 03:00
Jordan Industrial Production YoY
- 04:00INR
Passenger Vehicles Sales YoY
- 04:00PHP
Cash Remittances
- 04:35JPY
BoJ JGB Purchase
- 05:30JPY
Tertiary Industry Index MoM
- 07:00
Romania Industrial Production MoM
- 07:00
Romania Industrial Production YoY
- 07:00SAR
Inflation Rate MoM
- 07:00SAR
Inflation Rate YoY
- 07:00SAR
Wholesale Prices YoY
- 07:00SEK
Inflation Rate MoM
- 07:00SEK
CPIF MoM
- 07:00SEK
CPIF YoY
- 07:00SEK
Inflation Rate YoY
- 08:00CNY
Total Social Financing
- 08:00CNY
M2 Money Supply YoY
- 08:00CNY
Outstanding Loan Growth YoY
- 08:00CNY
New Yuan Loans
- Dangerous
- 07:55 – 08:15
- Better
- 08:15 onwards
- 08:00
Moldova Balance of Trade
- 08:00EUR
Inflation Rate MoM
- 08:00EUR
Inflation Rate YoY
- 08:00EUR
Core Inflation Rate YoY
- 08:00EUR
Core Inflation Rate MoM
- 08:00EUR
Harmonised Inflation Rate MoM
- 08:00EUR
Harmonised Inflation Rate YoY
- 08:30PLN
Inflation Rate YoY
- 08:30PLN
Inflation Rate MoM
- 09:00
Bulgaria Inflation Rate YoY
- 09:00
Bulgaria Inflation Rate MoM
- 09:20
Kazakhstan GDP YoY
- 10:00EUR
Balance of Trade
- 10:00
Botswana Inflation Rate MoM
- 10:00
Botswana Inflation Rate YoY
- 10:00CNY
FDI (YTD) YoY
- Dangerous
- 09:55 – 10:15
- Better
- 10:15 onwards
- 10:00
Croatia Inflation Rate MoM
- 10:00
Croatia Inflation Rate YoY
- 10:00EUR
Industrial Production MoM
- Dangerous
- 09:55 – 10:15
- Better
- 10:15 onwards
- 10:00EUR
Industrial Production YoY
- 10:00
Kyrgyzstan Inflation Rate YoY
- 10:00
Kyrgyzstan Industrial Production YoY
- 10:30EUR
Harmonised Inflation Rate YoY
- 10:30EUR
30-Year Bund Auction
- 10:30HUF
6-Month DTB Auction
- 11:00
Cape Verde Inflation Rate MoM
- 11:00
Cape Verde Inflation Rate YoY
- 11:00EUR
Balance of Trade
- 11:00EUR
Residential Property Prices YoY
- 11:00EUR
Residential Property Prices MoM
- 11:00
Kyrgyzstan GDP YoY
- 11:00
Oman Inflation Rate YoY
- 11:00
Oman Inflation Rate MoM
- 11:00
Serbia Building Permits
- 11:10EUR
6-Month Bill Auction
- 11:10EUR
12-Month Bill Auction
- 11:10EUR
3-Month Bill Auction
- 11:30INR
Unemployment Rate
- 12:00
Azerbaijan Inflation Rate MoM
- 12:00USD
MBA Mortgage Market Index
- 12:00USD
MBA Mortgage Applications
- 12:00USD
MBA 30-Year Mortgage Rate
- Dangerous
- 11:55 – 12:15
- Better
- 12:15 onwards
- 12:00USD
MBA Purchase Index
- 12:00USD
MBA Mortgage Refinance Index
- 13:00
Romania Current Account
- 13:30CAD
Wholesale Sales MoM
- 13:30CAD
New Motor Vehicle Sales
- 13:30CAD
Manufacturing Sales MoM
- 13:30USD
Core PPI MoM
- Dangerous
- 13:25 – 13:45
- Better
- 13:45 onwards
- 13:30USD
NY Empire State Manufacturing Index
- Dangerous
- 13:20 – 13:50
- Better
- 13:50 onwards
- 13:30USD
PPI
- 13:30USD
PPI MoM
- Dangerous
- 13:20 – 13:50
- Better
- 13:50 onwards
- 13:30USD
Core PPI YoY
- 13:30USD
PPI YoY
- 13:30USD
PPI Ex Food, Energy and Trade YoY
- 13:30USD
PPI Ex Food, Energy and Trade MoM
- 13:30CAD
Capacity Utilization
- 13:45USD
Fed Williams Speech
- Dangerous
- 13:40 – 14:00
- Better
- 14:00 onwards
- 14:00
Nigeria Inflation Rate YoY
- 14:00
Nigeria Food Inflation YoY
- 14:40
Sri Lanka Services PMI
- 14:40
Sri Lanka Manufacturing PMI
- 14:45CAD
BoC Interest Rate Decision
- Dangerous
- 14:35 – 15:05
- Better
- 15:05 onwards
- 14:45CAD
BoC Monetary Policy Report
- Dangerous
- 14:35 – 15:05
- Better
- 15:05 onwards
- 15:00
Dominican Republic Inflation Rate MoM
- 15:00
Dominican Republic Inflation Rate YoY
- 15:00
Malawi Inflation Rate YoY
- 15:00USD
Fed Chair Warsh Testimony
- Dangerous
- 14:55 – 15:15
- Better
- 15:15 onwards
- 15:30CAD
BoC Press Conference
- Dangerous
- 15:25 – 15:45
- Better
- 15:45 onwards
- 15:30USD
EIA Refinery Crude Runs Change
- 15:30USD
EIA Heating Oil Stocks Change
- 15:30USD
EIA Cushing Crude Oil Stocks Change
- 15:30USD
EIA Crude Oil Imports Change
- 15:30USD
EIA Gasoline Stocks Change
- Dangerous
- 15:25 – 15:45
- Better
- 15:45 onwards
- 15:30USD
EIA Gasoline Production Change
- 15:30USD
EIA Crude Oil Stocks Change
- Dangerous
- 15:25 – 15:45
- Better
- 15:45 onwards
- 15:30USD
EIA Distillate Fuel Production Change
- 15:30USD
EIA Distillate Stocks Change
- 16:00PEN
GDP Growth Rate YoY
- 16:00COP
Retail Sales YoY
- 16:00COP
Industrial Production YoY
- 16:00PEN
Unemployment Rate
- 16:30ILS
Inflation Rate YoY
- 16:30ILS
Inflation Rate MoM
- 16:30USD
17-Week Bill Auction
- 17:00USD
NOPA Crush Report
- 17:00EUR
Bundesbank President Nagel Speech
- Dangerous
- 16:55 – 17:15
- Better
- 17:15 onwards
- 18:00USD
Fed Cook Speech
- Dangerous
- 17:55 – 18:15
- Better
- 18:15 onwards
- 19:00USD
Fed Beige Book
- Dangerous
- 18:55 – 19:15
- Better
- 19:15 onwards
- 23:30USD
Fed Musalem Speech
- Dangerous
- 23:25 – 23:45
- Better
- 23:45 onwards
- 00:50JPY
Stock Investment by Foreigners
- 00:50JPY
Foreign Bond Investment
Today's Trading Windows
Today's Guidance
Use London to mark the day’s first clear levels, then wait for a candle close beyond a level or a clear rejection before entering. Avoid new trades during the US data and Fed speaker windows.

Today's Trading Checklist
Build the habit. Understand the market.
How to read an economic calendar
Learn which events actually move price and how to position around them.
Read the guide →BriefsAll Market Briefs
Browse every published Trading Plan, newest first.
Read the briefs →ToolsSession overlap planner
Map your trading hours to the highest-liquidity windows.
Read the tools →